
Insight: Trends unavailable at the moment.
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 2,756.06 | 2,840.23 | -2.96% | 2,274.32 | 21.18% |
| Depreciation/ Amortization | 169.13 | 159.09 | 6.31% | 140.55 | 20.34% |
| Operating Income | 225.42 | 300.09 | -24.88% | 160.73 | 40.25% |
| Net Income | 152.31 | 206.07 | -26.09% | 103.99 | 46.47% |
| Other Operating Expenses Total | 272.43 | 261.01 | 4.38% | 4.87 | 5492.90% |
| Net Income Before Taxes | 204.37 | 275.96 | -25.94% | 140.87 | 45.07% |
| Total Revenue | 2,981.49 | 3,140.32 | -5.06% | 2,435.05 | 22.44% |
| Selling/ General/ Admin Expenses Total | 176.11 | 171.12 | 2.92% | 320.31 | -45.02% |
| Diluted Normalized EPS | 0.32 | 0.44 | -27.27% | 0.23 | 40.63% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.