
Insight: Trends unavailable at the moment.
Quarter ended Dec 24
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 2,925.59 | 2,473.33 | 18.29% |
| Depreciation/ Amortization | 17.87 | 16.43 | 8.76% |
| Operating Income | 179.52 | 145.78 | 23.14% |
| Net Income | 132.13 | 133.99 | -1.39% |
| Other Operating Expenses Total | 295.90 | 276.63 | 6.97% |
| Net Income Before Taxes | 190.63 | 205.43 | -7.20% |
| Total Revenue | 3,105.11 | 2,619.11 | 18.56% |
| Selling/ General/ Admin Expenses Total | 231.14 | 238.16 | -2.95% |
| Diluted Normalized EPS | 3.99 | 4.05 | -1.48% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.