
Insight: Trends unavailable at the moment.
| Fiscal Period | Sep 25 | - | QoQ Comp | Sep 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 14.51 | - | N/A | 5.71 | 27.66% |
| Depreciation/ Amortization | 0.07 | - | N/A | 0.04 | 27.81% |
| Operating Income | 1.88 | - | N/A | 1.55 | 17.28% |
| Net Income | 1.25 | - | N/A | 0.98 | 3.11% |
| Other Operating Expenses Total | 0.77 | - | N/A | 2.87 | -56.56% |
| Net Income Before Taxes | 1.73 | - | N/A | 1.39 | 6.54% |
| Total Revenue | 16.40 | - | N/A | 7.26 | 26.38% |
| Selling/ General/ Admin Expenses Total | 2.30 | - | N/A | 0.15 | 267.63% |
| Diluted Normalized EPS | 2.02 | - | N/A | 1.84 | 3.06% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.