
Insight: Trends unavailable at the moment.
| Fiscal Period | Mar 26 | - | QoQ Comp | Mar 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 24.40 | - | N/A | 11.30 | 108.97% |
| Depreciation/ Amortization | 0.33 | - | N/A | 0.01 | 603.68% |
| Operating Income | 1.13 | - | N/A | 0.27 | 32.59% |
| Net Income | 0.52 | - | N/A | 0.71 | -4.04% |
| Net Income Before Taxes | 0.64 | - | N/A | 0.88 | -10.33% |
| Other Operating Expenses Total | 1.28 | - | N/A | 4.51 | 71.43% |
| Total Revenue | 25.54 | - | N/A | 11.57 | 103.76% |
| Selling/ General/ Admin Expenses Total | 3.18 | - | N/A | 0.21 | -23.09% |
| Diluted Normalized EPS | 0.89 | - | N/A | 1.98 | 1.08% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.