
Insight: Trends unavailable at the moment.
Quarter ended Dec 25
| Fiscal Period | Dec 25 | Sep 24 | QoQ Comp | Dec 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 419.82 | 404.37 | 9.35% | 312.81 | 34.21% |
| Depreciation/ Amortization | 13.89 | 10.94 | 14.23% | 11.12 | 24.91% |
| Operating Income | 72.03 | 56.67 | 8.38% | 157.74 | -54.34% |
| Net Income | 60.23 | 47.56 | 1.72% | 136.26 | -55.80% |
| Other Operating Expenses Total | 45.55 | 52.72 | 1.67% | 45.48 | 0.15% |
| Net Income Before Taxes | 81.09 | 64.68 | 3.42% | 165.63 | -51.04% |
| Total Revenue | 491.85 | 461.04 | 9.21% | 470.55 | 4.53% |
| Selling/ General/ Admin Expenses Total | 36.43 | 34.10 | 14.60% | 35.57 | 2.42% |
| Diluted Normalized EPS | 3.55 | 2.80 | 1.72% | 3.15 | 12.55% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.