
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 26 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 32.98 | 29.41 | 19.19% | 28.34 | 16.37% |
| Depreciation/ Amortization | 1.11 | 1.14 | 2.35% | 0.70 | 57.77% |
| Operating Income | 2.90 | 2.33 | 25.05% | 3.09 | -6.38% |
| Net Income | 1.98 | 1.42 | 64.75% | 2.25 | -12.07% |
| Other Operating Expenses Total | 7.74 | 7.88 | 22.76% | 6.51 | 18.91% |
| Net Income Before Taxes | 2.83 | 2.34 | 32.33% | 3.03 | -6.65% |
| Total Revenue | 35.88 | 31.74 | 19.64% | 31.44 | 14.13% |
| Selling/ General/ Admin Expenses Total | 3.68 | 3.54 | 16.75% | 2.88 | 27.78% |
| Diluted Normalized EPS | 1.28 | 0.92 | 64.10% | 1.42 | -9.86% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.