
Insight: Trends unavailable at the moment.
| Fiscal Period | Mar 26 | Dec 25 | QoQ Comp | Mar 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 49.86 | 0.04 | 128408.76% | 0.08 | 3144.07% |
| Depreciation/ Amortization | 0.00 | 0.01 | 0.00% | 0.02 | N/A |
| Total Revenue | 0.00 | 0.00 | 0.00% | -0.03 | 0.00% |
| Operating Income | -49.86 | -0.04 | 128408.76% | -0.11 | 3144.07% |
| Net Income | -49.86 | 1.07 | 0.00% | -0.02 | 0.00% |
| Selling/ General/ Admin Expenses Total | 0.00 | 0.02 | 0.00% | 0.01 | 0.00% |
| Other Operating Expenses Total | 49.86 | 0.01 | 346159.72% | 0.05 | 459.84% |
| Net Income Before Taxes | -49.86 | 1.43 | 0.00% | -0.02 | 0.00% |
| Diluted Normalized EPS | -0.40 | 0.13 | 0.00% | 0.00 | 0.00% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.