
Insight: Trends unavailable at the moment.
Quarter ended Dec 25
| Fiscal Period | Dec 25 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 2,211.89 | 2,599.68 | -7.39% | 2,172.36 | -3.80% |
| Depreciation/ Amortization | 102.23 | 85.55 | 1.31% | 100.35 | 4.07% |
| Operating Income | 50.31 | 273.41 | -4.03% | 238.51 | -73.55% |
| Net Income | 0.21 | 201.00 | -98.38% | 176.78 | -99.83% |
| Other Operating Expenses Total | 581.66 | 628.50 | -6.42% | 571.62 | -2.15% |
| Net Income Before Taxes | 14.46 | 280.32 | -39.29% | 239.68 | -90.87% |
| Total Revenue | 2,262.20 | 2,873.09 | -7.32% | 2,410.87 | -9.13% |
| Selling/ General/ Admin Expenses Total | 283.03 | 292.52 | -5.33% | 268.08 | -0.79% |
| Diluted Normalized EPS | 0.13 | 2.09 | 0.58% | 1.84 | -89.70% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.