
Insight: Trends unavailable at the moment.
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 201.44 | 191.01 | 5.46% | 170.45 | 18.18% |
| Depreciation/ Amortization | 7.60 | 7.45 | 2.00% | 6.50 | 16.86% |
| Operating Income | 20.96 | 19.08 | 9.87% | 16.55 | 26.66% |
| Net Income | 17.80 | 17.66 | 0.77% | 15.66 | 13.68% |
| Other Operating Expenses Total | 20.45 | 21.61 | -5.37% | 16.56 | 23.48% |
| Net Income Before Taxes | 23.59 | 23.26 | 1.42% | 20.29 | 16.28% |
| Total Revenue | 222.40 | 210.09 | 5.86% | 187.00 | 18.93% |
| Selling/ General/ Admin Expenses Total | 36.45 | 32.23 | 13.07% | 30.97 | 17.69% |
| Diluted Normalized EPS | 8.40 | 8.34 | 0.72% | 7.43 | 13.06% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.