
Insight: Trends unavailable at the moment.
Quarter ended Jun 25
| Fiscal Period | Jun 25 | Mar 26 | QoQ Comp | Jun 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 18,562.20 | 20,040.00 | -0.18% | 18,356.90 | 1.12% |
| Operating Income | 3,572.40 | 4,196.30 | -8.60% | 3,606.90 | -0.96% |
| Net Income | 3,330.40 | 3,501.80 | -6.70% | 3,003.20 | 10.90% |
| Net Income Before Taxes | 4,258.30 | 4,667.60 | -10.22% | 4,021.60 | 5.89% |
| Total Revenue | 22,134.60 | 24,236.30 | -1.64% | 21,963.80 | 0.78% |
| Selling/ General/ Admin Expenses Total | 2,855.70 | 2,881.10 | -6.84% | 2,827.50 | 1.00% |
| Diluted Normalized EPS | 3.35 | 3.35 | -1.59% | 2.87 | 17.02% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.