
Insight: Trends unavailable at the moment.
Quarter ended Dec 25
| Fiscal Period | Dec 25 | Sep 24 | QoQ Comp | Dec 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 19,982.30 | 18,586.70 | 5.65% | 18,422.20 | 8.47% |
| Operating Income | 3,573.50 | 3,714.90 | -5.54% | 3,896.60 | -8.29% |
| Net Income | 3,119.00 | 3,208.80 | -3.92% | 3,353.80 | -7.00% |
| Net Income Before Taxes | 4,133.90 | 4,277.80 | -3.47% | 4,453.30 | -7.17% |
| Total Revenue | 23,555.80 | 22,301.60 | 3.78% | 22,318.80 | 5.54% |
| Selling/ General/ Admin Expenses Total | 3,341.20 | 2,750.30 | 11.86% | 3,071.00 | 8.80% |
| Diluted Normalized EPS | 3.22 | 3.08 | 5.26% | 3.20 | 0.47% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.