
Insight: Trends unavailable at the moment.
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 129.12 | 116.61 | 10.73% | 100.57 | 28.38% |
| Depreciation/ Amortization | 18.93 | 14.92 | 26.89% | 15.95 | 18.72% |
| Operating Income | 150.31 | 141.16 | 6.48% | 117.20 | 28.25% |
| Net Income | 41.24 | 42.04 | -1.89% | 30.95 | 33.25% |
| Net Income Before Taxes | 54.82 | 58.69 | -6.59% | 40.09 | 36.74% |
| Total Revenue | 279.42 | 257.77 | 8.40% | 217.77 | 28.31% |
| Selling/ General/ Admin Expenses Total | 53.79 | 48.18 | 11.64% | 41.46 | 29.74% |
| Diluted Normalized EPS | 4.28 | 4.36 | -1.83% | 3.61 | 18.71% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.