
Insight: Trends unavailable at the moment.
Quarter ended Dec 24
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 101.59 | 100.57 | 1.01% | 69.30 | 46.60% |
| Depreciation/ Amortization | 16.91 | 15.95 | 6.06% | 7.85 | 115.40% |
| Operating Income | 117.56 | 117.20 | 0.31% | 97.49 | 20.59% |
| Net Income | 30.49 | 30.95 | -1.49% | 29.49 | 3.40% |
| Net Income Before Taxes | 40.16 | 40.09 | 0.15% | 43.78 | -8.28% |
| Total Revenue | 219.16 | 217.77 | 0.64% | 166.79 | 31.39% |
| Selling/ General/ Admin Expenses Total | 42.61 | 41.46 | 2.79% | 29.93 | 42.41% |
| Diluted Normalized EPS | 3.57 | 3.61 | -0.98% | 3.83 | -6.79% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.