
Insight: Trends unavailable at the moment.
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 336.86 | 195.89 | 71.96% | 234.59 | 43.59% |
| Depreciation/ Amortization | 9.87 | 9.15 | 7.86% | 7.38 | 33.72% |
| Operating Income | 14.01 | 13.93 | 0.60% | 1.81 | 673.55% |
| Net Income | 14.28 | 16.00 | -10.76% | 7.30 | 95.53% |
| Other Operating Expenses Total | 54.15 | 42.93 | 26.12% | 36.88 | 46.84% |
| Net Income Before Taxes | 16.89 | 17.08 | -1.15% | 7.35 | 129.91% |
| Total Revenue | 350.87 | 209.81 | 67.23% | 236.40 | 48.42% |
| Selling/ General/ Admin Expenses Total | 47.70 | 49.62 | -3.86% | 47.57 | 0.29% |
| Diluted Normalized EPS | 0.91 | 1.02 | -10.78% | 0.46 | 97.83% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.