
Insight: Trends unavailable at the moment.
Quarter ended Dec 24
| Fiscal Period | Dec 24 | Sep 24 | QoQ Comp | Dec 23 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 98.61 | 106.45 | -7.37% | 98.55 | 0.06% |
| Depreciation/ Amortization | 4.60 | 3.29 | 39.91% | 3.69 | 24.60% |
| Operating Income | 8.24 | 9.20 | -10.51% | 8.90 | -7.46% |
| Net Income | 4.50 | 7.02 | -35.81% | 5.55 | -18.91% |
| Other Operating Expenses Total | 31.85 | 33.38 | -4.57% | 29.26 | 8.85% |
| Net Income Before Taxes | 6.42 | 7.82 | -17.91% | 8.00 | -19.81% |
| Total Revenue | 106.85 | 115.66 | -7.62% | 107.45 | -0.56% |
| Selling/ General/ Admin Expenses Total | 16.06 | 16.06 | 0.02% | 12.59 | 27.61% |
| Diluted Normalized EPS | 3.46 | 5.40 | -35.93% | 4.27 | -18.97% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.