
Insight: Trends unavailable at the moment.
| Fiscal Period | Mar 25 | - | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 191.25 | - | N/A |
| Depreciation/ Amortization | 2.59 | - | N/A |
| Operating Income | 6.19 | - | N/A |
| Net Income | 5.39 | - | N/A |
| Other Operating Expenses Total | 5.98 | - | N/A |
| Net Income Before Taxes | 7.70 | - | N/A |
| Total Revenue | 197.44 | - | N/A |
| Selling/ General/ Admin Expenses Total | 2.98 | - | N/A |
| Diluted Normalized EPS | 4.04 | - | N/A |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.