
Insight: Trends unavailable at the moment.
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 113.60 | 99.86 | 13.76% | 165.68 | -31.44% |
| Depreciation/ Amortization | 5.71 | 6.34 | -9.93% | 3.84 | 48.63% |
| Operating Income | 59.98 | 58.36 | 2.77% | 76.16 | -21.25% |
| Net Income | 59.40 | 47.75 | 24.39% | 62.67 | -5.22% |
| Other Operating Expenses Total | 23.81 | 16.34 | 45.71% | 24.42 | -2.50% |
| Net Income Before Taxes | 83.13 | 76.21 | 9.08% | 82.37 | 0.93% |
| Total Revenue | 173.57 | 158.22 | 9.70% | 241.84 | -28.23% |
| Selling/ General/ Admin Expenses Total | 21.84 | 31.77 | -31.24% | 20.66 | 5.70% |
| Diluted Normalized EPS | 6.53 | 5.31 | 22.91% | 7.17 | -8.97% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.