
Insight: Trends unavailable at the moment.
Quarter ended Dec 25
| Fiscal Period | Dec 25 | Sep 25 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 916.66 | 811.10 | 13.01% |
| Depreciation/ Amortization | 32.91 | 32.24 | 2.10% |
| Operating Income | 158.25 | 102.15 | 54.93% |
| Net Income | 140.17 | 108.28 | 29.46% |
| Other Operating Expenses Total | 123.94 | 119.11 | 4.06% |
| Net Income Before Taxes | 186.52 | 145.87 | 27.86% |
| Total Revenue | 1,074.91 | 913.24 | 17.70% |
| Selling/ General/ Admin Expenses Total | 145.78 | 144.26 | 1.05% |
| Diluted Normalized EPS | 12.84 | 9.51 | 34.98% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.