
Insight: Trends unavailable at the moment.
Quarter ended Mar 26
| Fiscal Period | Mar 26 | Dec 25 | QoQ Comp |
|---|---|---|---|
| Total Operating Expense | 999.22 | 916.66 | 9.01% |
| Depreciation/ Amortization | 33.94 | 32.91 | 3.13% |
| Operating Income | 156.01 | 158.25 | -1.42% |
| Net Income | 146.32 | 140.17 | 4.39% |
| Other Operating Expenses Total | 112.44 | 123.94 | -9.28% |
| Net Income Before Taxes | 196.58 | 186.52 | 5.40% |
| Total Revenue | 1,155.23 | 1,074.91 | 7.47% |
| Selling/ General/ Admin Expenses Total | 169.83 | 145.78 | 16.50% |
| Diluted Normalized EPS | 12.86 | 12.84 | 0.12% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.