
Insight: Trends unavailable at the moment.
Quarter ended Sep 25
| Fiscal Period | Sep 25 | Jun 25 | QoQ Comp | Sep 24 | YoY Comp |
|---|---|---|---|---|---|
| Total Operating Expense | 244.67 | 239.66 | 2.09% | 260.12 | -5.94% |
| Depreciation/ Amortization | 7.34 | 7.44 | -1.32% | 7.04 | 4.25% |
| Operating Income | -3.50 | 17.80 | 0.00% | -22.83 | -84.68% |
| Net Income | 164.80 | 0.05 | 316821.92% | -14.42 | 0.00% |
| Other Operating Expenses Total | 27.23 | 19.85 | 37.19% | 20.56 | 32.47% |
| Net Income Before Taxes | 167.04 | -0.40 | 0.00% | -14.95 | 0.00% |
| Total Revenue | 241.17 | 257.46 | -6.32% | 237.29 | 1.64% |
| Selling/ General/ Admin Expenses Total | 31.55 | 30.18 | 4.56% | 26.17 | 20.57% |
| Diluted Normalized EPS | 57.64 | 0.02 | 288124.85% | -0.53 | 0.00% |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.