Explore list of mutual funds that have invested in & analyse the ownership details to gain insights.
FUND NAME | RATING | % OF AUM | AMT INVESTED(CR.) |
|---|---|---|---|
| Aditya Birla Sun Life Nifty India Defence Index Fund Regular Growth | 8.74 | 58.07 | |
| Motilal Oswal Nifty India Defence Index Fund Regular Growth | 8.74 | 330.07 | |
| Bandhan Nifty Alpha 50 Index Fund Regular Growth | 5.31 | 23.80 | |
| Samco Flexi Cap Fund Regular Growth | 4.53 | 20.80 | |
| Samco ELSS Tax Saver Fund Regular Growth | 3.97 | 4.83 | |
| Shriram Multi Sector Rotation Fund Regular Growth | 2.79 | 5.43 | |
| Union Active Momentum Fund Regular Growth | 2.56 | 11.41 | |
| DSP Nifty Midcap 150 Quality 50 Index Fund Regular Growth | 2.47 | 10.93 | |
| UTI Nifty Midcap 150 Quality 50 Index Fund Regular Growth | 2.47 | 6.55 | |
| HSBC Midcap Fund Growth | 2.40 | 275.17 |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.