Explore list of mutual funds that have invested in & analyse the ownership details to gain insights.
FUND NAME | RATING | % OF AUM | AMT INVESTED(CR.) |
|---|---|---|---|
| 360 ONE Focused Equity Fund Regular Growth | 3.06 | 226.72 | |
| ICICI Prudential Large & Mid Cap Fund Growth | 2.64 | 571.81 | |
| 360 ONE Flexicap Fund Regular Growth | 2.19 | 38.84 | |
| UTI Transportation & Logistics Fund Regular Plan Growth | 2.10 | 72.28 | |
| Nippon India Innovation Fund Regular Growth | 2.03 | 51.97 | |
| ICICI Prudential Long Term Wealth Enhancement Fund Growth | 1.56 | 0.63 | |
| Bandhan Transportation and Logistics Fund Regular Growth | 1.48 | 8.11 | |
| SBI Magnum Midcap Fund Regular Growth | 1.29 | 289.40 | |
| LIC MF Manufacturing Fund Regular Growth | 1.09 | 9.54 | |
| UTI Flexi Cap Fund Regular Plan Growth | 1.03 | 262.70 |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.