Explore list of mutual funds that have invested in & analyse the ownership details to gain insights.
FUND NAME | RATING | % OF AUM | AMT INVESTED(CR.) |
|---|---|---|---|
| HDFC Defence Fund Regular Growth | 2.61 | 174.21 | |
| Kotak Special Opportunities Fund Regular Growth | 2.36 | 49.23 | |
| UTI Innovation Fund Regular Growth | 2.12 | 17.21 | |
| Sundaram Small Cap Fund - Institutional Plan - Growth Option | 1.98 | 65.62 | |
| Sundaram Small Cap Fund - Regular Plan - Growth Option | 1.98 | 65.62 | |
| Aditya Birla Sun Life Infrastructure Plan A Growth | 1.46 | 16.64 | |
| Aditya Birla Sun Life Nifty India Defence Index Fund Regular Growth | 1.42 | 9.45 | |
| Motilal Oswal Nifty India Defence Index Fund Regular Growth | 1.42 | 53.67 | |
| Nippon India Power & Infra Fund - Growth | 1.28 | 95.09 | |
| Kotak MNC Fund Regular Growth | 1.28 | 28.69 |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.