Explore list of mutual funds that have invested in Oracle Financial Services Software & analyse the ownership details to gain insights.
FUND NAME | RATING | % OF AUM | AMT INVESTED(CR.) |
|---|---|---|---|
| Motilal Oswal Nifty MidSmall IT and Telecom Index Fund Regular Growth | 4.88 | 1.75 | |
| ITI Focused Equity Fund Regular Growth | 4.00 | 20.42 | |
| Kotak Special Opportunities Fund Regular Growth | 2.92 | 61.02 | |
| Kotak MNC Fund Regular Growth | 2.70 | 60.51 | |
| Kotak Technology Fund Regular Growth | 2.48 | 14.39 | |
| Kotak Emerging Equity Scheme Growth | 2.42 | 1294.72 | |
| Kotak Multicap Fund Regular Growth | 2.38 | 426.50 | |
| Taurus Ethical Fund - Growth Option | 2.36 | 7.16 | |
| Tata Nifty Midcap 150 Momentum 50 Index Fund Regular Growth | 2.30 | 20.87 | |
| Kotak Nifty Midcap 150 Momentum 50 Index Fund Regular Growth | 2.29 | 4.95 |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.