Explore list of mutual funds that have invested in Polycab India & analyse the ownership details to gain insights.
FUND NAME | RATING | % OF AUM | AMT INVESTED(CR.) |
|---|---|---|---|
| Motilal Oswal Multi Cap Fund Regular Growth | 9.35 | 359.46 | |
| Motilal Oswal Flexicap Fund Regular Plan Growth | 8.93 | 1163.64 | |
| Motilal Oswal Business Cycle Fund Regular Growth | 7.84 | 149.78 | |
| Kotak BSE Housing Index Fund Regular Growth | 4.96 | 0.86 | |
| UTI BSE Housing Index Fund Regular Growth | 4.95 | 1.21 | |
| Motilal Oswal Midcap Regular Growth | 4.93 | 1497.75 | |
| Motilal Oswal Balance Advantage Fund Regular Plan Growth Option | 4.53 | 41.79 | |
| NJ ELSS Tax Saver Scheme Regular Growth | 4.37 | 11.84 | |
| Taurus Ethical Fund - Growth Option | 3.33 | 10.11 | |
| DSP Focused Fund Growth | 2.38 | 61.30 |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.