Explore list of mutual funds that have invested in Saraswati Saree Depot & analyse the ownership details to gain insights.
FUND NAME | RATING | % OF AUM | AMT INVESTED(CR.) |
|---|---|---|---|
| Tata India Consumer Fund Regular Growth | 0.06 | 1.31 | |
| SBI Equity Minimum Variance Fund Regular Growth | 0.05 | 0.11 | |
| Taurus Ethical Fund - Growth Option | 0.04 | 0.09 | |
| Groww Nifty Non-Cyclical Consumer Index Fund Regular Growth | 0.04 | 0.02 | |
| Quantum ESG Best In Class Strategy Fund Regular Growth | 0.04 | 0.04 | |
| Navi Flexi Cap Fund Regular Growth | 0.03 | 0.08 | |
| Aditya Birla Sun Life Focused Fund Growth | 0.03 | 2.18 | |
| Invesco India Multicap Fund Growth | 0.03 | 1.04 | |
| Edelweiss Nifty Alpha Low Volatility 30 Index Fund Regular Growth | 0.03 | 0.03 | |
| UTI India Consumer Fund Regular Plan Growth | 0.03 | 0.20 |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.