Explore list of mutual funds that have invested in & analyse the ownership details to gain insights.
FUND NAME | RATING | % OF AUM | AMT INVESTED(CR.) |
|---|---|---|---|
| LIC MF Flexi Cap Fund Growth | 1.53 | 15.02 | |
| LIC MF Small Cap Fund Regular Growth | 1.42 | 8.19 | |
| LIC MF Value Fund Growth | 1.14 | 1.88 | |
| LIC MF Large Cap Fund Growth | 0.68 | 10.06 | |
| Invesco India Smallcap Fund Regular Growth | 0.33 | 22.59 | |
| Invesco India Equity Savings Fund Regular Growth | 0.27 | 1.12 | |
| Nippon India Small Cap Fund - Growth | 0.13 | 84.36 |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.