Explore list of mutual funds that have invested in & analyse the ownership details to gain insights.
FUND NAME | RATING | % OF AUM | AMT INVESTED(CR.) |
|---|---|---|---|
| SBI Infrastructure Fund Regular Growth | 5.85 | 295.95 | |
| Kotak BSE Housing Index Fund Regular Growth | 4.87 | 0.84 | |
| UTI BSE Housing Index Fund Regular Growth | 4.86 | 1.19 | |
| Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth | 4.31 | 103.59 | |
| Shriram Multi Sector Rotation Fund Regular Growth | 3.95 | 7.70 | |
| SBI Long Term Advantage Fund Series III Regular Plan Growth | 3.94 | 2.82 | |
| SBI Long Term Advantage Fund Series VI Regular Plan Growth | 3.39 | 9.52 | |
| UTI BSE Low Volatility Index Fund Regular Growth | 3.13 | 17.63 | |
| Motilal Oswal BSE Low Volatility Index Fund Regular Growth | 3.12 | 3.51 | |
| SBI Magnum Midcap Fund Regular Growth | 2.97 | 665.89 |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.