Explore list of mutual funds that have invested in & analyse the ownership details to gain insights.
FUND NAME | RATING | % OF AUM | AMT INVESTED(CR.) |
|---|---|---|---|
| Franklin India Focused Equity Fund Growth | 3.18 | 385.92 | |
| Bandhan Small Cap Fund Regular Growth | 3.14 | 368.37 | |
| Tata Nifty Realty Index Fund Regular Growth | 2.81 | 1.60 | |
| Franklin Build India Fund Growth | 2.75 | 78.47 | |
| HDFC NIFTY Realty Index Fund Regular Growth | 2.74 | 3.43 | |
| ITI ELSS Tax Saver Fund Regular Growth | 2.25 | 9.44 | |
| Aditya Birla Sun Life Special Opportunities Fund Reg Growth | 2.22 | 17.24 | |
| ICICI Prudential Retirement Fund Pure Equity Plan Regular Growth | 1.93 | 23.43 | |
| Aditya Birla Sun Life Infrastructure Plan A Growth | 1.93 | 21.97 | |
| ICICI Prudential Housing Opportunities Fund Regular Growth | 1.90 | 46.56 |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.