Explore list of mutual funds that have invested in & analyse the ownership details to gain insights.
FUND NAME | RATING | % OF AUM | AMT INVESTED(CR.) |
|---|---|---|---|
| HDFC Value Fund Growth | 0.85 | 60.46 | |
| Bandhan Multi Cap Fund Regular Growth | 0.82 | 21.59 | |
| Bandhan ELSS Tax saver Fund - Regular Plan - Growth | 0.69 | 48.20 | |
| Bandhan Flexi Cap Fund Growth | 0.68 | 50.03 | |
| HDFC Dividend Yield Fund Regular Growth | 0.57 | 36.28 | |
| Bandhan Sterling Value Fund Regular Plan Growth | 0.45 | 44.61 | |
| Bandhan Multi Asset Allocation Fund Regular Growth | 0.36 | 6.88 | |
| Motilal Oswal Nifty Microcap 250 Index Fund Regular Growth | 0.26 | 6.03 | |
| Bandhan Small Cap Fund Regular Growth | 0.14 | 16.98 | |
| HDFC Large and Mid Cap Fund Growth | 0.10 | 24.19 |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.