Q2 results today: Around 112 companies will be releasing their second-quarter financial results on Wednesday, November 5. However, the Indian stock market will remain closed for trading today on account of Guru Nanak Jayanti.
Sun Pharmaceutical Industries, Grasim Industries, Britannia Industries, Aurobindo Pharma, Delhivery are some of the marquee companies scheduled to post their September quarter results today.
It is an earnings-packed week for Dalal Street as over 650 companies are scheduled to declare their Q2 FY26 results.
“The ongoing Q2FY26 results season will continue to shape market direction, with several major companies scheduled to release their financials. These results will provide a clearer picture of sectoral trends and corporate profitability ahead of the festive quarter,” said Ajit Mishra, SVP — Research, Religare Broking Ltd.
Sun Pharma is likely to report stable yet modest growth in its earnings for the September quarter FY26.
Brokerage firm Kotak Equities anticipates EBITDA margins at 27.4 per cent, marking a decline of 130 basis points year-on-year and 200 basis points quarter-on-quarter, as the company continues substantial investments in Leqselvi’s US launch and other specialty marketing initiatives.
Gross margins are likely to dip 90 basis points sequentially to 78.8 per cent, while R&D expenses may increase to 6.5 per cent of sales, compared with 5.5 per cent in the previous quarter.
Analysts anticipate that Britannia's volume growth is likely remain flat, due to high base effect, pricing measures, and a temporary GST-related impact.
According to Yes Securities, Britannia’s revenue is expected to rise by 6.8 per cent, supported by previous price increases and double-digit year-on-year growth in EBITDA.
“We estimate BRIT’s base business volumes to be flat in 2QFY26 owing to high base, pricing actions and transitory GST impact. This, along with strong pricing growth led by price hikes announced in earlier quarters should lead to revenue growth of 6.8%. Moderating RM inflation with benefit of Palm oil duty cut will lead to improvement in sequential gross margin by 120bps QoQ (flat YoY). Savings in operating overheads will result in improvement of EBITDA margin by ~70bps to 17.5%. EBITDA and APAT are thus estimated to grow by ~11.4% and 15.1% YoY, respectively,” the brokerage firm said in a note.
| No. | Stock Symbol | Company Name |
|---|---|---|
| 1 | SUNPHARMA | Sun Pharmaceutical Industries |
| 2 | GRASIM | Grasim Industries |
| 3 | BRITANNIA | Britannia Industries |
| 4 | AUROPHARMA | Aurobindo Pharma |
| 5 | TIINDIA | Tube Investments of India Ltd |
| 6 | BLUESTARCO | Blue Star |
| 7 | ASTRAL | Astral Limited |
| 8 | DELHIVERY | Delhivery |
| 9 | HONAUT | Honeywell Automation |
| 10 | MSUMI | Motherson Sumi Wiring India |
| 11 | PPLPHARMA | Piramal Pharma |
| 12 | SYNGENE | Syngene International |
| 13 | ELITECON | Elitecon International |
| 14 | ASAHIINDIA | Asahi India Glass |
| 15 | RAMCOCEM | The Ramco Cements |
| 16 | REDINGTON | Redington |
| 17 | DEEPAKFERT | Deepak Fertilisers and Petrochemicals Corporation |
| 18 | BEML | BEML |
| 19 | VINATIORGA | Vinati Organics |
| 20 | LAXMIMACH | LMW |
| 21 | CAPLIPOINT | Caplin Point Laboratories |
| 22 | ZYDUSWELL | Zydus Wellness |
| 23 | IGI | International Gemmological Institute India |
| 24 | GODREJAGRO | Godrej Agrovet |
| 25 | CCL | CCL Products India |
| 26 | BLACKBUCK | BlackBuck |
| 27 | PRIVISCL | Privi Speciality Chemicals |
| 28 | INOXINDIA | Inox India |
| 29 | PGHL | Procter and Gamble Health |
| 30 | AVANTIFEED | Avanti Feeds |
| 31 | SAREGAMA | Saregama India |
| 32 | GPPL | Gujarat Pipavav Port |
| 33 | MTARTECH | MTAR Technologies |
| 34 | AVALON | Avalon Technologies |
| 35 | FDC | FDC |
| 36 | CSBBANK | CSB Bank |
| 37 | GULFOILLUB | Gulf Oil Lubricants India |
| 38 | PRAJIND | Praj Industries |
| 39 | CMSINFO | CMS Info Systems |
| 40 | MASFIN | MAS Financial Services |
| 41 | KENNAMET | Kennametal India |
| 42 | SIS | SIS |
| 43 | NIITMTS | NIIT Learning Systems |
| 44 | MEDIASSIST | Medi Assist Healthcare Services |
| 45 | SANATHAN | Sanathan Textiles |
| 46 | SGLT | Standard Glass Lining Technology |
| 47 | MAGCLOUD | Magellanic Cloud |
| 48 | EUROPRATIK | Euro Pratik Sales |
| 49 | RAMCOIND | Ramco Industries |
| 50 | MUTHOOTMF | Muthoot Microfin |
| 51 | TEAMLEASE | TeamLease Services |
| 52 | RAVINDRA | Ravindra Energy |
| 53 | SOLARA | Solara Active Pharma Sciences |
| 54 | SAVITA | Savita Oil Technologies |
| 55 | EVEREADY | Eveready Industries India |
| 56 | SIKA | Sika Interplant Systems |
| 57 | KESAR | Kesar India |
| 58 | ACCELYA | Accelya Solutions India |
| 59 | CONCORD | Concord Control Systems |
| 60 | DISAINDIA | Disa India |
| 61 | APCOTEXIND | Apcotex Industries |
| 62 | DANISHPOWER | Danish Power |
| 63 | GREENPOWER | Orient Green Power Company |
| 64 | DLINKINDIA | D-Link India |
| 65 | UPDATER | Updater Services |
| 66 | DCMSHRIRAMIND | DCM Shriram Industries |
| 67 | BHARATSEAT | Bharat Seats |
| 68 | COSMICCRF | Cosmic CRF |
| 69 | ANDHRSUGAR | The Andhra Sugar |
| 70 | ALLCARGOGATI | Allcargo Gati |
| 71 | ENKEIWHEELS | Enkei Wheels (India) |
| 72 | ITIL | The Investment Trust of India |
| 73 | CELLECOR | Cellecor Gadgets |
| 74 | CYBERTECH | Cybertech Systems and Software |
| 75 | TRACXN | Tracxn Technologies |
| 76 | MKVENTURES | MKVentures Capital |
| 77 | GOELCONS | Goel Construction Company |
| 78 | DENORA | De Nora India |
| 79 | WELINV | Welspun Investments and Commercials |
| 80 | PUSHPAJWLR | Pushpa Jewellers |
| 81 | DUGARHOUSING | Dugar Housing Development Finance (India) |
| 82 | SAMPRE | Sampre Nutritions |
| 83 | WATERBASE | Waterbase |
| 84 | SHEMAROO | Shemaroo Entertainment |
| 85 | GSMFOILS | GSM Foils |
| 86 | AKIKOGLOBAL | Akiko Global Services |
| 87 | RAMDEVBABA | Ramdevbaba Solvent |
| 88 | ZEELEARN | Zee Learn |
| 89 | MKEXIM | MK Exim India |
| 90 | DIAMINESQ | Diamines and Chemicals |
| 91 | MACHINOPLAST | Machino Plastics |
| 92 | TTMILLS | TT |
| 93 | SHIVATEX | Shiva Texyarn |
| 94 | SATTRIX | Sattrix Information Security |
| 95 | TAINWALACEM | Tainwala Chemicals and Plastics (India) |
| 96 | RSSOFTWARE | RS Software (India) |
| 97 | IVP | IVP |
| 98 | SHRIDINESH | Shri Dinesh Mills |
| 99 | SEMACONS | Semac Construction |
| 100 | CINEVISTA | Cinevista |
Catch all the Business News , Market News , Breaking News Events and Latest News Updates on Live Mint. Download The Mint News App to get Daily Market Updates.