Explore list of mutual funds that have invested in & analyse the ownership details to gain insights.
FUND NAME | RATING | % OF AUM | AMT INVESTED(CR.) |
|---|---|---|---|
| Quantum Ethical Fund Regular Growth | 2.32 | 1.34 | |
| HDFC Housing Opportunities Fund Regular Growth | 1.48 | 19.54 | |
| Quantum ESG Best In Class Strategy Fund Regular Growth | 1.15 | 1.20 | |
| Axis ESG Integration Strategy Fund Regular Growth | 0.81 | 10.12 | |
| UTI Value fund Fund-Regular Plan Growth | 0.75 | 73.59 | |
| HDFC Mid-Cap Opportunities Fund Growth | 0.57 | 452.51 | |
| HDFC Retirement Savings Fund - Equity Plan - Regular Plan | 0.56 | 36.44 | |
| HDFC Multi Cap Fund Regular Growth | 0.41 | 72.88 | |
| HDFC Retirement Savings Fund - Hybrid Debt Plan - Regular Plan | 0.37 | 0.60 | |
| Motilal Oswal Nifty Microcap 250 Index Fund Regular Growth | 0.25 | 5.91 |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.