SK Hynix, Micron, and AMD faced declines of up to 6% on September 10 as profit-taking followed recent highs. Escalated tensions in West Asia and a surprising increase in August's Producer Price Index raised inflation worries ahead of upcoming Federal Reserve meetings.
US market outlook: S&P 500, Dow futures flat as oil surges; will Friday’s inflation data shift Fed bets?
3 min read05:54 PM ISTHow Asian markets, crude will impact Sensex, Nifty: What GIFT Nifty, Nikkei, Kospi, Taiwan index signals for India
4 min read07:11 AM ISTApple Stock Update: Shares slide after iPhone 18 launch; what investors should know
3 min read06:37 AM ISTUS Treasury triples bond buyback to $6 billion: Why markets saw the move as a disappointment
3 min read9 Sep 2026Apple stock movement: How iPhone 18, foldable phone expectations are impacting Apple shares? All eyes on Ultra ‘duo’
3 min read9 Sep 2026How Asian markets, crude will impact Sensex, Nifty: What GIFT Nifty, Nikkei, Kospi, Taiwan index signals for India
4 min read9 Sep 2026| Name | Price | % Change | Volume | Ticker | Trade |
|---|---|---|---|---|---|
| Datadog Inc - Class A | $225.27 | 7.15% | 5.05 M | DDOG | BuySell |
| Meta Platforms Inc - Class A | $653.69 | 6.55% | 35.90 M | META | BuySell |
| Fair Isaac Corp | $983.19 | 5.35% | 793.97 K | FICO | BuySell |
| Hewlett Packard Enterprise Company | $58.9 | 5.12% | 30.06 M | HPE | BuySell |
| HCA Healthcare Inc | $421.83 | 4.93% | 2.15 M | HCA | BuySell |
| Name | Dividend Yield | Portfolio Turnover | Expense Ratio | AUM | Trade |
|---|---|---|---|---|---|
| Vanguard 500 Index Fund ETF Shares | 1.00% | 2.00% | 0.03% | $1700.00 B | Invest |
| Invesco QQQ Trust Series 1 | 0.41% | - | 0.18% | $489.00 B | Invest |
| Vanguard Total Stock Market Index Fund ETF Shares | 1.03% | 3.00% | 0.03% | $2300.00 B | Invest |
| iShares Russell 1000 ETF | 0.90% | 3.00% | 0.15% | $48.80 B | Invest |
| iShares Core U.S. Aggregate Bond ETF | 4.05% | 62.00% | 0.03% | $138.30 B | Invest |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.