The Dow Jones gained 594.83 points to close at 52,900.07, marking its fourth week of gains. The S&P 500 was unchanged, while the Nasdaq fell 207.36 points. Financial markets will be closed on July 3 for Independence Day, resuming trading on July 6.
Alphabet joins Dow Jones, SpaceX enters Nasdaq 100: Which stock should Indian investors choose?
3 min read30 Jun 2026US stock markets: Dow Jones hits record high, Nasdaq sinks 4.6% - What shook Wall Street this week?
2 min read27 Jun 2026US stock markets this week: Nasdaq leads Wall Street rally as AI stocks surge; S&P 500, Dow Jones also up around 1%
2 min read20 Jun 2026Asian markets today: Kospi up 1%, Nikkei rises 2% to hit new record high of 71,000
2 min read18 Jun 2026US stock markets this week: Dow, S&P 500 and Nasdaq jump 0.7%; SpaceX becomes a $2.1 trillion giant
3 min read13 Jun 2026SpaceX IPO vs OpenAI IPO: Valuations, fundamentals to growth prospects - key things to know
2 min read11 Jun 2026| Name | Price | % Change | Volume | Ticker | Trade |
|---|---|---|---|---|---|
| Meta Platforms Inc - Class A | $669.21 | 5.97% | 40.49 M | META | BuySell |
| Weyerhaeuser Company | $23.435 | 4.16% | 6.52 M | WY | BuySell |
| SBA Communications Corp - Class A | $190.03 | 4.14% | 1.44 M | SBAC | BuySell |
| Crown Castle Inc | $79.65 | 3.87% | 5.13 M | CCI | BuySell |
| Crowdstrike Holdings Inc - Class A | $198.4 | 3.81% | 5.80 M | CRWD | BuySell |
| Name | Dividend Yield | Portfolio Turnover | Expense Ratio | AUM | Trade |
|---|---|---|---|---|---|
| Vanguard 500 Index Fund ETF Shares | 1.00% | 2.00% | 0.03% | $1700.00 B | Invest |
| Invesco QQQ Trust Series 1 | 0.42% | - | 0.18% | $494.00 B | Invest |
| Vanguard Total Stock Market Index Fund ETF Shares | 1.01% | 3.00% | 0.03% | $2300.00 B | Invest |
| iShares Russell 1000 ETF | 0.94% | 3.00% | 0.15% | $48.90 B | Invest |
| iShares Core U.S. Aggregate Bond ETF | 4.46% | 62.00% | 0.03% | $136.50 B | Invest |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.