Explore list of mutual funds that have invested in & analyse the ownership details to gain insights.
FUND NAME | RATING | % OF AUM | AMT INVESTED(CR.) |
|---|---|---|---|
| SBI Small Cap Fund Regular Plan Growth | 0.41 | 141.03 | |
| Motilal Oswal Nifty Microcap 250 Index Fund Regular Growth | 0.23 | 5.47 | |
| Axis Small Cap Fund Regular Growth | 0.22 | 54.24 | |
| HDFC Childrens Fund | 0.16 | 16.19 | |
| HDFC Childrens Fund(Lock-in) | 0.16 | 16.19 | |
| Parag Parikh ELSS Tax Saver Fund Regular Growth | 0.14 | 7.26 | |
| Parag Parikh Dynamic Asset Allocation Fund Regular Growth | 0.05 | 1.02 | |
| HDFC Mid-Cap Opportunities Fund Growth | 0.03 | 21.68 | |
| Mirae Asset Nifty Total Market Index Fund Regular Growth | 0.01 | 0.01 | |
| Bandhan Nifty Total Market Index Fund Regular Growth | 0.01 | 0.01 |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.