Explore list of mutual funds that have invested in & analyse the ownership details to gain insights.
FUND NAME | RATING | % OF AUM | AMT INVESTED(CR.) |
|---|---|---|---|
| DSP Small Cap Fund Regular Plan Growth | 3.35 | 546.34 | |
| Aditya Birla Sun Life Pure Value Fund Growth | 3.20 | 197.24 | |
| ITI ELSS Tax Saver Fund Regular Growth | 2.74 | 11.46 | |
| DSP Multicap Fund Regular Growth | 2.35 | 53.16 | |
| ITI Large & Mid Cap Fund Regular Growth | 2.31 | 20.05 | |
| Aditya Birla Sun Life Bal Bhavishya Yojna Regular Growth | 2.16 | 24.05 | |
| TrustMF Small Cap Fund Regular Growth | 2.08 | 20.17 | |
| DSP Natural Resources & New Energy Fund Regular Plan Growth | 1.91 | 24.67 | |
| DSP India T.I.G.E.R. Fund - Regular Plan - Growth | 1.71 | 90.79 | |
| Aditya Birla Sun Life Manufacturing Equity Fund Regular Plan Growth | 1.68 | 17.78 |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.