Explore list of mutual funds that have invested in & analyse the ownership details to gain insights.
FUND NAME | RATING | % OF AUM | AMT INVESTED(CR.) |
|---|---|---|---|
| Taurus Discovery (Midcap) Fund - Growth Option | 2.78 | 3.57 | |
| Groww Value Fund Regular Growth | 2.42 | 1.33 | |
| Groww Large Cap Fund Regular Plan Growth | 2.01 | 2.57 | |
| Kotak Healthcare Fund Regular Growth | 1.96 | 8.50 | |
| Groww ELSS Tax Saver Growth | 1.93 | 0.98 | |
| Groww Multicap Fund Regular Growth | 1.76 | 1.85 | |
| Taurus Flexi Cap Fund - Growth | 1.43 | 5.11 | |
| Bandhan Small Cap Fund Regular Growth | 1.42 | 166.72 | |
| ICICI Prudential Pharma Healthcare and Diagnostics (P.H.D) Fund Growth | 1.07 | 58.77 | |
| Kotak Multicap Fund Regular Growth | 0.66 | 119.00 |
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.