
A safe investment instrument, bank fixed deposits are a reliable choice for senior citizens and conservative investors looking to earn consistent returns. It is also largely convenient, allowing for customers to automate deductions from your bank account to save towards specific goals.
When compared to simply storing your money in a savings account, FDs allow you to deposit a sum with a bank or financial institution for a fixed tenure and at a relatively higher interest rate. The terms range from 7 days to up to 10 years, and you can choose to have the principal and interest deposited into your account or rolled into a fresh FD.
Overall, it is best for investors to compare all available options across different banks and check the prevailing interest rates and benefits before investing in an FD.
Overall, most banks offer higher interest rates on mid- to long-term deposits than on shorter-term deposits. Generally, the rates also taper off for deposits that run longer than 3 years. Additionally, almost all banks offer slightly higher interest rates to senior citizens (age 60+) than to regular investors.
Here's a look at the latest FD interest rates offered by the biggest banks (state and private) in India across tenors:
India's largest public sector lender, SBI offers its highest FD interest rate for the 2-year deposit tenure, with rates of 6.45% for regular public and 6.95% for senior citizens, according to data on the lender's official website at the time of writing. Senior citizens also have a five-year tenure deposit and up to a 10-year tenure deposit at SBI, which gives them a higher 7.05% returns, compared to 6.05% for regular customers.
| State Bank of India - Fixed Deposit rates | ||
|---|---|---|
| Tenor | Existing Rates for Public | Existing Rates for Senior Citizen |
| 7 days to 45 days | 3.05 | 3.55 |
| 46 days to 179 days | 4.90 | 5.40 |
| 180 days to 210 days | 5.65 | 6.15 |
| 211 days to less than 1 year | 5.90 | 6.40 |
| 1 Year to less than 2 years | 6.25 | 6.75 |
| 2 years to less than 3 years | 6.45 | 6.95 |
| 3 years to less than 5 years | 6.30 | 6.80 |
| 5 years and up to 10 years | 6.05 | 7.05 |
| All rates w.e.f. 15/07/2025, Source: SBI website | ||
HDFC Bank offers an interest rate of 6.95% to senior citizens who invest in FDs with tenures ranging from 18 months to 3 years. For regular customers, India's largest private sector lender offers an interest rate of 6.50% on deposits of more than three years and less than five years (four years and seven months), according to data on its official website at the time of writing.
| HDFC Bank - Fixed Deposit rates | ||
|---|---|---|
| Tenor Bucket | Interest Rate | Senior Citizen Rates |
| 7 - 14 days | 2.75% | 3.25% |
| 15-29 days | 2.75% | 3.25% |
| 30-45 days | 3.25% | 3.75% |
| 46-60 days | 4.25% | 4.75% |
| 61-89 days | 4.25% | 4.75% |
| 90 days <= 6 months | 4.25% | 4.75% |
| 6 months 1 day <=9 months | 5.50% | 6.00% |
| 9 months 1 day to < 1 Year | 5.75% | 6.25% |
| 1 Year to < 15 months | 6.25% | 6.75% |
| 15 months to < 18 months | 6.35% | 6.85% |
| 18 months to < 21 months | 6.45% | 6.95% |
| 21 months to 2 years | 6.45% | 6.95% |
| 2 Years 1 day to < 2 Year 11 Months | 6.45% | 6.95% |
| 2 Years 11 Months (35 months) | 6.45% | 6.95% |
| 2 Years 11 Months 1 day <= 3 Year | 6.45% | 6.95% |
| 3 Years 1 day to < 4 Years 7 Months | 6.50% | 7.00% |
| 4 Year 7 Months (55 months) | 6.40% | 6.90% |
| 4 Year 7 Months 1 day <=5 Years | 6.40% | 6.90% |
| 5 Years 1 day to 10 Years | 6.15% | 6.65% |
| Applicable from 6th March 2026, Source: HDFC Bank | ||
Kotak Mahindra Bank offers an interest rate of 7.30% for senior citizens who invest in deposits for two years to less than three years. For regular customers, the lender's highest interest rate is 6.80% for deposits ranging from two years to less than three years, according to data on the official website at the time of writing.
| Kotak Mahindra Bank - Fixed Deposit rates | ||
|---|---|---|
| Maturity Periods | Regular | Senior Citizen |
| 7 - 14 Days | 2.75% | 3.25% |
| 15 - 30 Days | 2.75% | 3.25% |
| 31 - 45 Days | 3.00% | 3.50% |
| 46 - 90 Days | 3.50% | 4.00% |
| 91 Days | 4.25% | 4.75% |
| 92 Days - 179 Days | 4.25% | 4.75% |
| 180 Days | 5.25% | 5.75% |
| 181 Days to 269 Days | 5.50% | 6.00% |
| 270 Days | 5.50% | 6.00% |
| 271 Days to 363 Days | 6.00% | 6.50% |
| 364 Days | 6.00% | 6.50% |
| 365 Days to less than 15 Months | 6.50% | 7.00% |
| 15 Months - less than 18 Months | 6.70% | 7.20% |
| 18 months - less than 2 years | 6.70% | 7.20% |
| 2 years- less than 3 years | 6.80% | 7.30% |
| 3 years and above but less than 4 years | 6.40% | 6.90% |
| 4 years and above but less than 5 years | 6.40% | 6.90% |
| 5 years and above up to and inclusive of 10 years | 6.25% | 6.75% |
| FD rates effective from 22 April 2026, Source: Kotak Mahindra Bank | ||
India's second-largest private bank offers an interest rate of 7.10% for senior citizens who invest in deposits of three to five years, and the five-year tax saver FD, according to data on the official website at the time of writing. For regular customers, ICICI Bank's highest interest rate offer is at 6.50% for deposits ranging from 3-10 years, and the five-year tax saver FD.
| ICICI Bank - Fixed Deposit rates | ||
|---|---|---|
| Tenure | General Citizen | Senior Citizen |
| 7 to 45 Days | 2.75% | 3.25% |
| 46 to 90 Days | 4.00% | 4.50% |
| 91 to 184 Days | 4.50% | 5.00% |
| 185 to < 1 Year | 5.50% | 6.00% |
| 1 Year to < 18 Months | 6.25% | 6.75% |
| 18 Months to 2 Years | 6.30% | 6.80% |
| 2 Years 1 Day to 3 Years | 6.45% | 6.95% |
| 3 Years 1 Day to 5 Years | 6.50% | 7.10% |
| 5 Years 1 Day to 10 Years | 6.50% | 7.00% |
| 5Y (Tax Saver FD) | 6.50% | 7.10% |
| All rates w.e.f. from 4 May 2026, Source: ICICI Bank | ||
The private lender offers an interest rate of 7.75% to senior citizens who invest in deposits ranging from 3 to 5 years, according to data on its official website at the time of writing. It is also the highest rate offered among the biggest banks listed in this article. Further, for regular customers, Yes Bank's interest rate is 7% for deposits ranging from 1.5 years to FDs of more than 5 years.
| YES Bank - Fixed Deposit rates | ||
|---|---|---|
| Period | Regular | Senior Citizen |
| 7 days to 14 days | 3.25% | 3.75% |
| 15 days to 45 days | 3.50% | 4.00% |
| 46 days to 90 days | 4.50% | 5.00% |
| 91 days to 120 days | 4.75% | 5.25% |
| 121 days to 180 days | 4.75% | 5.25% |
| 181 days to 271 days | 6.00% | 6.50% |
| 272 days to 335 days | 6.25% | 6.75% |
| 336 days to < 12 months | 6.50% | 7.00% |
| 12 months | 6.65% | 7.15% |
| 12 months 1 day < 18 months | 6.75% | 7.25% |
| 18 months | 6.75% | 7.25% |
| 18 months 1 day < 24 months | 7.00% | 7.50% |
| 24 months < 35 months | 7.00% | 7.50% |
| 35 months | 6.90% | 7.40% |
| 35 months and 1 day to < 36 months | 7.00% | 7.50% |
| 36 months to < 60 months | 7.00% | 7.75% |
| 60 months | 6.75% | 7.50% |
| 60 months 1 day to <= 120 months | 6.75% | 7.50% |
| FD Rates w.e.f. 5th March 2026, Source: Yes Bank | ||
(All rates are as mentioned on the respective bank's official website, at time of writing on 4 May 2026)
Disclaimer: This story is for educational purposes only. The views and recommendations made above are those of individual analysts or broking companies, and not of Mint. We advise investors to check with certified experts before making any investment decisions.
Jocelyn Fernandes is a journalist and editor with nearly 13 years of experience covering the business, corporate, economy and markets beats in news.<br> As chief content producer for around three years at Livemint (Hindustan Times), Jocelyn publishes breaking stories, explainers, features and live blogs on a range of business and economy topics, including the Budget, corporate developments, stock markets, income tax, money and personal finance, cryptocurrency, government policy, impact of US tariffs, international developments and more.<br> Jocelyn's writing philosophy is focused on delivering news in an accurate and accessible format for readers. She thus focuses her news coverage on explainers and FAQs in order to breakdown business, corporate, economic, and policy topics that are of importance to everyday readers.<br> She holds a Bachelors in Mass Media (BMM) and Post Graduate Diploma (PGD) in Journalism and Communication and has previously written for online business and markets news site Moneycontrol (Network18), Business-to-business (B2B) trade publications — the industry magazines Power Today and Solar Today (ASAPP Media), and the national news agency United News of India (UNI).<br> Outside of work, Jocelyn keeps up-to-date with local and international news, enjoys reading fiction books, novels and short stories, and enjoys movies, travelling and art. <br> She can be found on X and LinkedIn, and reached by email: <a href="jocelyn.fernandes@htdigital.in">jocelyn.fernandes@htdigital.in</a> <br> X/ Twitter handle: <a href="https://x.com/scribeJocelyn">@scribeJocelyn</a> <br> LinkedIn: <a href="https://in.linkedin.com/in/jocelyn-fernandes-journalist">LinkedIn</a>
Catch all the Instant Personal Loan, Business Loan, Business News, Money news, Breaking News Events and Latest News Updates on Live Mint. Download The Mint News App to get Daily Market Updates.
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.