| Return on average equity - 5 year average | 7.91 |
| Net Income/employee - trailing 12 month | 0.00 |
| Revenue/employee - most recent fiscal year | 0.00 |
| Return on investment - most recent fiscal year | 4.14 |
| Return on average assets - most recent fiscal year | 2.40 |
| Receivables turnover - most recent fiscal year | 22.12 |
| Return on investment - trailing 12 month | 4.14 |
| Return on average assets - trailing 12 month | 2.40 |
| Inventory turnover - most recent fiscal year | 18.63 |
| Inventory turnover - trailing 12 month | 18.63 |
| Revenue/employee - trailing 12 month | 0.00 |
| Return on average assets - 5 year average | 3.44 |
| Net Income/employee - most recent fiscal year | 0.00 |
| Return on average equity - trailing 12 month | 4.29 |
| Receivables turnover - trailing 12 month | 22.12 |
| Asset turnover - most recent fiscal year | 4.27 |
| Asset turnover - trailing 12 month | 4.27 |
| Return on average equity - most recent fiscal year | 4.29 |
| Return on investment - 5 year average | 7.26 |
Phoenix Overseas Dividend Phoenix Overseas Bonus Phoenix Overseas News Phoenix Overseas AGM Phoenix Overseas Rights Phoenix Overseas Splits Phoenix Overseas Board Meetings Phoenix Overseas Shareholdings Phoenix Overseas Profit Loss Phoenix Overseas Balance Sheet Phoenix Overseas Cashflow Phoenix Overseas Q1 Results Phoenix Overseas Q2 Results Phoenix Overseas Q3 Results Phoenix Overseas Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.