| Return on average equity - 5 year average | 21.03 |
| Net Income/employee - trailing 12 month | 60,98,75,600.00 |
| Revenue/employee - most recent fiscal year | 2,00,43,85,000.00 |
| Return on investment - most recent fiscal year | 3.39 |
| Return on average assets - most recent fiscal year | 2.75 |
| Receivables turnover - most recent fiscal year | 459.87 |
| Return on investment - trailing 12 month | 2.97 |
| Return on average assets - trailing 12 month | 2.83 |
| Inventory turnover - most recent fiscal year | 0.00 |
| Inventory turnover - trailing 12 month | 0.00 |
| Revenue/employee - trailing 12 month | 2,10,17,10,000.00 |
| Return on average assets - 5 year average | 2.54 |
| Net Income/employee - most recent fiscal year | 57,08,96,200.00 |
| Return on average equity - trailing 12 month | 20.89 |
| Receivables turnover - trailing 12 month | 418.52 |
| Asset turnover - most recent fiscal year | 0.10 |
| Asset turnover - trailing 12 month | 0.10 |
| Return on average equity - most recent fiscal year | 21.01 |
| Return on investment - 5 year average | 3.19 |
Power Finance Corporation Dividend Power Finance Corporation Bonus Power Finance Corporation News Power Finance Corporation AGM Power Finance Corporation Rights Power Finance Corporation Splits Power Finance Corporation Board Meetings Power Finance Corporation Shareholdings Power Finance Corporation Profit Loss Power Finance Corporation Balance Sheet Power Finance Corporation Cashflow Power Finance Corporation Q1 Results Power Finance Corporation Q2 Results Power Finance Corporation Q3 Results Power Finance Corporation Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks