| Fiscal Period | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Period End Date | Mar 25 | Mar 24 | Mar 23 | Mar 22 |
| Total Liabilities Shareholders' Equity | 76.08 | 38.09 | 29.05 | 25.17 |
| Cash Equivalents | 0.30 | 0.20 | 0.10 | 0.23 |
| Other Liabilities Total | 0.00 | - | 0.00 | - |
| Long Term Debt | 1.97 | 5.03 | 2.56 | 2.56 |
| Common Stock Total | 19.10 | 4.76 | 4.76 | 4.76 |
| Total Assets | 76.08 | 38.09 | 29.05 | 25.17 |
| Total Equity | 53.40 | 16.53 | 11.75 | 10.16 |
| Retained Earnings( Accumulated Deficit) | 34.31 | 11.76 | 6.99 | 5.40 |
| Total Common Shares Outstanding | 1.91 | 1.91 | 1.91 | 1.91 |
| Tangible Book Valueper Share Common Eq | 27.96 | 8.65 | 6.15 | 5.32 |
| Total Liabilities | 22.68 | 21.57 | 17.30 | 15.01 |
| Total Debt | 5.62 | 13.84 | 6.49 | 7.18 |
| Cashand Short Term Investments | 0.30 | 0.20 | 0.10 | 0.23 |
| Total Receivables Net | 22.09 | 9.91 | 7.37 | 4.98 |
| Notes Payable/ Short Term Debt | 3.65 | 3.28 | 2.50 | 2.56 |
| Deferred Income Tax | 1.08 | 0.66 | 0.60 | 0.53 |
| Property/ Plant/ Equipment Total- Net | 24.97 | 12.71 | 11.66 | 11.25 |
| Total Current Liabilities | 19.63 | 15.88 | 14.15 | 11.92 |
| Total Inventory | 18.48 | 15.27 | 9.93 | 8.72 |
| Other Currentliabilities Total | 15.98 | 7.07 | 10.22 | 7.30 |
| Total Long Term Debt | 1.97 | 5.03 | 2.56 | 2.56 |
| Other Long Term Assets Total | 10.24 | 0.00 | - | 0.00 |
| Total Current Assets | 40.87 | 25.38 | 17.39 | 13.92 |
| period Length | 0.00 | 0.00 | 0.00 | 0.00 |
| Current Portof LT Debt/ Capital Leases | - | 5.53 | 1.44 | 2.05 |
Premium Plast Dividend Premium Plast Bonus Premium Plast News Premium Plast AGM Premium Plast Rights Premium Plast Splits Premium Plast Board Meetings Premium Plast Key Metrics Premium Plast Shareholdings Premium Plast Profit Loss Premium Plast Cashflow Premium Plast Q1 Results Premium Plast Q2 Results Premium Plast Q3 Results Premium Plast Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks