| Fiscal Period | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Period End Date | Mar 25 | Mar 24 | Mar 23 | Mar 22 |
| Total Operating Expense | 8,67,863.00 | 8,02,697.00 | 7,88,833.00 | 6,35,560.00 |
| Other Net | 3,217.00 | 3,139.00 | 1,634.00 | 1,007.00 |
| Diluted Weighted Average Shares | 1,353.24 | 1,353.25 | 1,353.23 | 1,336.33 |
| Gain( Loss)on Saleof Assets | -154.00 | -265.00 | -156.00 | -135.00 |
| Depreciation/ Amortization | 53,445.00 | 53,096.00 | 40,303.00 | 29,782.00 |
| Operating Income | 1,12,273.00 | 1,11,775.00 | 1,02,478.00 | 82,075.00 |
| Net Income | 69,648.00 | 69,621.00 | 66,702.00 | 60,705.00 |
| Income Availableto Com Excl Extra Ord | 69,648.00 | 69,621.00 | 66,284.00 | 59,044.00 |
| Other Operating Expenses Total | -3,165.00 | -596.00 | 1,087.00 | 729.00 |
| Net Income Before Taxes | 1,06,017.00 | 1,04,727.00 | 94,046.00 | 82,154.00 |
| Minority Interest | -11,661.00 | -9,399.00 | -7,386.00 | -7,140.00 |
| Net Income After Taxes | 80,787.00 | 79,020.00 | 73,670.00 | 66,184.00 |
| Income Availableto Com Incl Extra Ord | 69,648.00 | 69,621.00 | 66,702.00 | 60,705.00 |
| Costof Revenue Total | 6,77,441.00 | 6,30,900.00 | 6,40,297.00 | 5,20,403.00 |
| Gross Profit | 3,02,695.00 | 2,83,572.00 | 2,51,014.00 | 1,97,232.00 |
| Interest Inc( Exp) Net- Non- Op Total | -9,319.00 | -9,922.00 | -9,910.00 | -793.00 |
| Diluted Net Income | 69,648.00 | 69,621.00 | 66,702.00 | 60,705.00 |
| DPS- Common Stock Primary Issue | 5.50 | 5.00 | 4.50 | 4.00 |
| Provisionfor Income Taxes | 25,230.00 | 25,707.00 | 20,376.00 | 15,970.00 |
| Equity In Affiliates | 522.00 | - | - | - |
| period Type | - | - | - | - |
| Net Income Before Extra Items | 69,648.00 | 69,621.00 | 66,284.00 | 59,044.00 |
| Total Revenue | 9,80,136.00 | 9,14,472.00 | 8,91,311.00 | 7,17,635.00 |
| period Length | 12.00 | 12.00 | 12.00 | 12.00 |
| Revenue | 9,80,136.00 | 9,14,472.00 | 8,91,311.00 | 7,17,635.00 |
| Selling/ General/ Admin Expenses Total | 1,40,142.00 | 1,19,297.00 | 1,07,146.00 | 87,482.00 |
| Diluted Normalized EPS | 51.55 | 51.60 | 49.07 | 42.56 |
| Diluted EPS Excluding Extra Ord Items | 51.47 | 51.45 | 48.98 | 44.18 |
| Total Extraordinary Items | - | 0.00 | 418.00 | 1,661.00 |
| Unusual Expense( Income) | - | - | 0.00 | -2,836.00 |
Reliance Industries Dividend Reliance Industries Bonus Reliance Industries News Reliance Industries AGM Reliance Industries Rights Reliance Industries Splits Reliance Industries Board Meetings Reliance Industries Key Metrics Reliance Industries Shareholdings Reliance Industries Balance Sheet Reliance Industries Cashflow Reliance Industries Q1 Results Reliance Industries Q2 Results Reliance Industries Q3 Results Reliance Industries Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks