| Fiscal Period | 2025 | 2024 | 2023 |
|---|---|---|---|
| Period End Date | Dec 25 | Dec 24 | Dec 23 |
| Total Liabilities Shareholders' Equity | 547.00 | 431.30 | 345.40 |
| Accumulated Depreciation Total | -14.30 | -6.00 | -2.50 |
| Cash Equivalents | 371.30 | 322.90 | 0.00 |
| Other Liabilities Total | 17.50 | 11.10 | 7.90 |
| Accrued Expenses | 24.60 | 24.40 | 12.90 |
| Common Stock Total | 23.00 | 23.00 | 2.00 |
| Prepaid Expenses | 1.20 | 2.00 | 0.00 |
| Total Assets | 547.00 | 431.30 | 345.40 |
| Current Portof LT Debt/ Capital Leases | 7.70 | 3.70 | 0.00 |
| Cash | 3.90 | 4.00 | 1.60 |
| Total Equity | 384.00 | 273.00 | 207.60 |
| Retained Earnings( Accumulated Deficit) | 361.00 | 250.00 | 182.60 |
| Total Common Shares Outstanding | 2.30 | 2.30 | 2.30 |
| Property/ Plant/ Equipment Total- Gross | 49.40 | 33.90 | 4.50 |
| Tangible Book Valueper Share Common Eq | 166.39 | 117.71 | 87.75 |
| Total Liabilities | 163.00 | 158.30 | 137.80 |
| Total Debt | 24.80 | 20.30 | 0.00 |
| Short Term Investments | 0.00 | - | - |
| Cashand Short Term Investments | 375.20 | 326.90 | 1.60 |
| Total Receivables Net | 56.00 | 21.90 | 237.00 |
| Notes Payable/ Short Term Debt | 0.00 | 0.00 | 0.00 |
| Accounts Receivable- Trade Net | 29.60 | 13.70 | 31.60 |
| Property/ Plant/ Equipment Total- Net | 35.10 | 27.90 | 2.00 |
| Total Current Liabilities | 128.40 | 130.60 | 129.90 |
| Total Inventory | 61.90 | 40.90 | 96.60 |
| Accounts Payable | 79.60 | 70.30 | 60.00 |
| Other Currentliabilities Total | 16.50 | 32.20 | 57.00 |
| Total Long Term Debt | 17.10 | 16.60 | 0.00 |
| Intangibles Net | 0.80 | 1.90 | 5.50 |
| Other Long Term Assets Total | 11.00 | 8.60 | 1.90 |
| Note Receivable- Long Term | 5.80 | 1.20 | 0.80 |
| period Length | 0.00 | 0.00 | 0.00 |
| Total Current Assets | 494.30 | 391.70 | 335.20 |
| Capital Lease Obligations | 17.10 | 16.60 | 0.00 |
| Other Equity Total | - | 0.00 | 23.00 |
Sanofi Consumer Healthcare India Dividend Sanofi Consumer Healthcare India Bonus Sanofi Consumer Healthcare India News Sanofi Consumer Healthcare India AGM Sanofi Consumer Healthcare India Rights Sanofi Consumer Healthcare India Splits Sanofi Consumer Healthcare India Board Meetings Sanofi Consumer Healthcare India Key Metrics Sanofi Consumer Healthcare India Shareholdings Sanofi Consumer Healthcare India Profit Loss Sanofi Consumer Healthcare India Cashflow Sanofi Consumer Healthcare India Q1 Results Sanofi Consumer Healthcare India Q2 Results Sanofi Consumer Healthcare India Q3 Results Sanofi Consumer Healthcare India Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.