| Fiscal Period | 2025 | 2024 | 2023 |
|---|---|---|---|
| Period End Date | Dec 25 | Dec 24 | Dec 23 |
| Total Operating Expense | 574.50 | 486.80 | 340.20 |
| Other Net | 0.40 | -1.90 | 0.10 |
| Diluted Weighted Average Shares | 2.30 | 2.30 | 2.30 |
| Depreciation/ Amortization | 11.70 | 4.50 | 1.80 |
| Operating Income | 303.90 | 237.70 | 215.20 |
| Net Income | 240.10 | 181.00 | 164.90 |
| Income Availableto Com Excl Extra Ord | 240.10 | 181.00 | 164.90 |
| Other Operating Expenses Total | 6.10 | 11.50 | 7.80 |
| Net Income Before Taxes | 320.30 | 246.80 | 219.30 |
| Net Income After Taxes | 240.10 | 181.00 | 164.90 |
| Income Availableto Com Incl Extra Ord | 240.10 | 181.00 | 164.90 |
| Costof Revenue Total | 230.20 | 186.20 | 152.10 |
| Gross Profit | 648.20 | 538.30 | 403.30 |
| Interest Inc( Exp) Net- Non- Op Total | 16.00 | 11.00 | 4.00 |
| Unusual Expense( Income) | -6.60 | 28.40 | 1.80 |
| Diluted Net Income | 240.10 | 181.00 | 164.90 |
| DPS- Common Stock Primary Issue | 75.00 | 55.00 | - |
| Provisionfor Income Taxes | 80.20 | 65.80 | 54.40 |
| period Type | - | - | - |
| Net Income Before Extra Items | 240.10 | 181.00 | 164.90 |
| Total Revenue | 878.40 | 724.50 | 555.40 |
| period Length | 12.00 | 12.00 | 12.00 |
| Revenue | 878.40 | 724.50 | 555.40 |
| Selling/ General/ Admin Expenses Total | 333.10 | 256.20 | 176.70 |
| Diluted Normalized EPS | 102.12 | 87.63 | 72.19 |
| Diluted EPS Excluding Extra Ord Items | 104.27 | 78.59 | 71.60 |
Sanofi Consumer Healthcare India Dividend Sanofi Consumer Healthcare India Bonus Sanofi Consumer Healthcare India News Sanofi Consumer Healthcare India AGM Sanofi Consumer Healthcare India Rights Sanofi Consumer Healthcare India Splits Sanofi Consumer Healthcare India Board Meetings Sanofi Consumer Healthcare India Key Metrics Sanofi Consumer Healthcare India Shareholdings Sanofi Consumer Healthcare India Balance Sheet Sanofi Consumer Healthcare India Cashflow Sanofi Consumer Healthcare India Q1 Results Sanofi Consumer Healthcare India Q2 Results Sanofi Consumer Healthcare India Q3 Results Sanofi Consumer Healthcare India Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.