| Fiscal Period | 2025 | 2024 |
|---|---|---|
| Period End Date | Sep 25 | Sep 24 |
| Issuance( Retirement)of Debt Net | -29.60 | -11.30 |
| Net Changein Cash | 132.20 | 0.00 |
| Cash Taxes Paid | 228.00 | 0.00 |
| Net Income/ Starting Line | 1,487.50 | 806.20 |
| Changesin Working Capital | 2,016.50 | -755.20 |
| Cashfrom Operating Activities | 3,670.10 | 147.30 |
| Cash Interest Paid | 11.10 | 4.20 |
| Cashfrom Financing Activities | -55.30 | -19.80 |
| Depreciation/ Depletion | 103.00 | 46.00 |
| Other Investing Cash Flow Items Total | -3,266.60 | 1.00 |
| Capital Expenditures | -216.00 | -128.50 |
| period Type | - | - |
| Non- Cash Items | 63.10 | 50.30 |
| Financing Cash Flow Items | -25.70 | -8.50 |
| period Length | 12.00 | 12.00 |
| Cashfrom Investing Activities | -3,482.60 | -127.50 |
Siemens Energy India Dividend Siemens Energy India Bonus Siemens Energy India News Siemens Energy India AGM Siemens Energy India Rights Siemens Energy India Splits Siemens Energy India Board Meetings Siemens Energy India Key Metrics Siemens Energy India Shareholdings Siemens Energy India Profit Loss Siemens Energy India Balance Sheet Siemens Energy India Q1 Results Siemens Energy India Q2 Results Siemens Energy India Q3 Results Siemens Energy India Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.