Return on average equity - 5 year average | -28.14 |
Revenue/employee - most recent fiscal year | 0.00 |
Net Income/employee - trailing 12 month | 0.00 |
Return on investment - most recent fiscal year | 4.72 |
Return on average assets - most recent fiscal year | 0.95 |
Receivables turnover - most recent fiscal year | 50.19 |
Return on investment - trailing 12 month | 4.72 |
Return on average assets - trailing 12 month | 0.95 |
Inventory turnover - trailing 12 month | 0.24 |
Inventory turnover - most recent fiscal year | 0.24 |
Revenue/employee - trailing 12 month | 0.00 |
Return on average assets - 5 year average | -0.49 |
Return on average equity - trailing 12 month | 14.94 |
Net Income/employee - most recent fiscal year | 0.00 |
Asset turnover - most recent fiscal year | 0.23 |
Receivables turnover - trailing 12 month | 50.19 |
Asset turnover - trailing 12 month | 0.23 |
Return on investment - 5 year average | -2.43 |
Return on average equity - most recent fiscal year | 14.94 |
Signatureglobal (india) Dividend Signatureglobal (india) Bonus Signatureglobal (india) News Signatureglobal (india) AGM Signatureglobal (india) Rights Signatureglobal (india) Splits Signatureglobal (india) Board Meetings Signatureglobal (india) Shareholdings Signatureglobal (india) Profit Loss Signatureglobal (india) Balance Sheet Signatureglobal (india) Cashflow Signatureglobal (india) Q1 Results Signatureglobal (india) Q2 Results Signatureglobal (india) Q3 Results Signatureglobal (india) Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks