| Fiscal Period | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Period End Date | Mar 25 | Mar 24 | Mar 23 | Mar 22 |
| Total Operating Expense | 2,481.04 | 1,289.41 | 1,534.90 | 992.19 |
| Other Net | 363.76 | 243.16 | 186.66 | 155.15 |
| Diluted Weighted Average Shares | 14.05 | 13.29 | 14.05 | 14.05 |
| Gain( Loss)on Saleof Assets | 2.68 | 3.65 | 1.45 | 0.05 |
| Depreciation/ Amortization | 30.53 | 25.68 | 27.05 | 26.88 |
| Operating Income | 16.99 | -48.85 | 18.67 | -90.89 |
| Net Income | 101.08 | 16.18 | -63.86 | -116.41 |
| Income Availableto Com Excl Extra Ord | 101.08 | 16.18 | -63.86 | -116.41 |
| Other Operating Expenses Total | -0.52 | -3.24 | -2.71 | -3.77 |
| Net Income Before Taxes | 105.07 | 4.47 | -56.75 | -136.42 |
| Minority Interest | -0.13 | -0.14 | -0.15 | -0.91 |
| Interest Exp( Inc) Net- Operating Total | 0.22 | 0.43 | 0.45 | 0.34 |
| Net Income After Taxes | 101.21 | 16.32 | -63.71 | -115.50 |
| Income Availableto Com Incl Extra Ord | 101.08 | 16.18 | -63.86 | -116.41 |
| Costof Revenue Total | 1,906.96 | 971.88 | 1,256.12 | 820.98 |
| Gross Profit | 591.06 | 268.68 | 297.45 | 80.32 |
| Interest Inc( Exp) Net- Non- Op Total | -278.35 | -193.48 | -263.52 | -200.73 |
| Unusual Expense( Income) | 0.41 | 1.86 | 26.42 | 1.25 |
| Diluted Net Income | 101.08 | 16.18 | -63.86 | -116.41 |
| Provisionfor Income Taxes | 3.86 | -11.86 | 6.97 | -20.92 |
| period Type | - | - | - | - |
| Net Income Before Extra Items | 101.08 | 16.18 | -63.86 | -116.41 |
| Total Revenue | 2,498.02 | 1,240.55 | 1,553.57 | 901.30 |
| period Length | 12.00 | 12.00 | 12.00 | 12.00 |
| Revenue | 2,498.02 | 1,240.55 | 1,553.57 | 901.30 |
| Selling/ General/ Admin Expenses Total | 543.43 | 292.79 | 227.58 | 146.50 |
| Diluted Normalized EPS | 7.04 | 1.13 | -3.39 | -8.23 |
| Diluted EPS Excluding Extra Ord Items | 7.19 | 1.22 | -4.55 | -8.28 |
| DPS- Common Stock Primary Issue | - | - | 0.00 | 0.00 |
Signatureglobal (India) Dividend Signatureglobal (India) Bonus Signatureglobal (India) News Signatureglobal (India) AGM Signatureglobal (India) Rights Signatureglobal (India) Splits Signatureglobal (India) Board Meetings Signatureglobal (India) Key Metrics Signatureglobal (India) Shareholdings Signatureglobal (India) Balance Sheet Signatureglobal (India) Cashflow Signatureglobal (India) Q1 Results Signatureglobal (India) Q2 Results Signatureglobal (India) Q3 Results Signatureglobal (India) Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks