Fiscal Period | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Period End Date | Mar 25 | Mar 24 | Mar 23 | Mar 22 |
Revenue | 2,498.02 | 1,240.55 | 1,553.57 | 901.30 |
Total Revenue | 2,498.02 | 1,240.55 | 1,553.57 | 901.30 |
Costof Revenue Total | 1,906.96 | 971.88 | 1,256.12 | 820.98 |
Gross Profit | 591.06 | 268.68 | 297.45 | 80.32 |
Selling/ General/ Admin Expenses Total | 171.53 | 292.79 | 227.58 | 146.50 |
Depreciation/ Amortization | 27.38 | 25.68 | 27.05 | 26.88 |
Unusual Expense( Income) | 0.58 | 1.86 | 26.42 | 1.25 |
Other Operating Expenses Total | 374.97 | -3.24 | -2.71 | -3.77 |
Total Operating Expense | 2,481.43 | 1,289.41 | 1,534.90 | 992.19 |
Operating Income | 16.59 | -48.85 | 18.67 | -90.89 |
Interest Inc( Exp) Net- Non- Op Total | -51.49 | -192.90 | -263.17 | -200.73 |
Other Net | 139.97 | 242.57 | 186.30 | 155.15 |
Net Income Before Taxes | 105.07 | 4.47 | -56.75 | -136.42 |
Provisionfor Income Taxes | 3.86 | -11.86 | 6.97 | -20.92 |
Net Income After Taxes | 101.21 | 16.32 | -63.71 | -115.50 |
Minority Interest | -0.13 | -0.14 | -0.15 | -0.91 |
Net Income Before Extra Items | 101.08 | 16.18 | -63.86 | -116.41 |
Net Income | 101.08 | 16.18 | -63.86 | -116.41 |
Income Availableto Com Excl Extra Ord | 101.08 | 16.18 | -63.86 | -116.41 |
Income Availableto Com Incl Extra Ord | 101.08 | 16.18 | -63.86 | -116.41 |
Diluted Net Income | 101.08 | 16.18 | -63.86 | -116.41 |
Diluted Weighted Average Shares | 14.06 | 13.29 | 14.05 | 14.05 |
Diluted EPS Excluding Extra Ord Items | 7.19 | 1.22 | -4.55 | -8.28 |
Diluted Normalized EPS | 7.23 | 1.13 | -3.39 | -8.23 |
period Length | 12.00 | 12.00 | 12.00 | 12.00 |
period Type | - | - | - | - |
Interest Exp( Inc) Net- Operating Total | - | 0.43 | 0.45 | 0.34 |
Gain( Loss)on Saleof Assets | - | 3.65 | 1.45 | 0.05 |
DPS- Common Stock Primary Issue | - | - | 0.00 | 0.00 |
Signatureglobal (india) Dividend Signatureglobal (india) Bonus Signatureglobal (india) News Signatureglobal (india) AGM Signatureglobal (india) Rights Signatureglobal (india) Splits Signatureglobal (india) Board Meetings Signatureglobal (india) Key Metrics Signatureglobal (india) Shareholdings Signatureglobal (india) Balance Sheet Signatureglobal (india) Cashflow Signatureglobal (india) Q1 Results Signatureglobal (india) Q2 Results Signatureglobal (india) Q3 Results Signatureglobal (india) Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks