Silver Rate Today (as on 19 Apr, 2026)
India
₹2,5730
Silver Rate (10 grams)
₹25,7360
Silver Rate (100 grams)
₹2,57,3690
Silver Rate (1 Kg)
Updated on
Silver prices in India today are ₹2,573 for 10 grams, ₹25,736 for 100 grams, and ₹2,57,369 for 1 kg.
Silver Rate Today in India (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹ 257.37 | ₹ 257.37 | - |
| 8 | ₹ 2,058.95 | ₹ 2,058.95 | - |
| 10 | ₹ 2,573.69 | ₹ 2,573.69 | 0.00 |
| 100 | ₹ 25,736.90 | ₹ 25,736.90 | 0.00 |
| 1000 | ₹ 2,57,369.00 | ₹ 2,57,369.00 | 0.00 |
Historical Price of Silver Rate in India
| Date | 100 g | 1 Kg |
|---|---|---|
| 1 April | ₹ 24,367.50 | ₹ 2,43,675.00 |
| 19 April | ₹ 25,736.90 | ₹ 2,57,369.00 |
| Highest rate | ₹ 25,736.90 (19 April) | ₹ 2,43,675.00 (1 April) |
| Lowest rate | ₹ 23,048.40 (7 April) | ₹ 2,30,484.00 (7 April) |
| Trend | Rising | Rising |
| % Change | 5.62% | 5.62% |
| Date | 100 g | 1 Kg |
|---|---|---|
| 1 March | ₹ 31,200.00 | ₹ 3,12,000.00 |
| 31 March | ₹ 22,939.70 | ₹ 2,29,397.00 |
| Highest rate | ₹ 33,210.00 (3 March) | ₹ 3,12,000.00 (1 March) |
| Lowest rate | ₹ 22,392.20 (23 March) | ₹ 2,23,922.00 (23 March) |
| Trend | Falling | Falling |
| % Change | -26.48% | -26.48% |
| Date | 100 g | 1 Kg |
|---|---|---|
| 1 February | ₹ 36,700.00 | ₹ 3,67,000.00 |
| 28 February | ₹ 30,190.00 | ₹ 3,01,900.00 |
| Highest rate | ₹ 36,700.00 (1 February) | ₹ 3,67,000.00 (1 February) |
| Lowest rate | ₹ 27,190.00 (19 February) | ₹ 2,71,900.00 (19 February) |
| Trend | Falling | Falling |
| % Change | -17.74% | -17.74% |
| Date | 100 g | 1 Kg |
|---|---|---|
| 1 January | ₹ 25,590.00 | ₹ 2,55,900.00 |
| 31 January | ₹ 41,190.00 | ₹ 4,11,900.00 |
| Highest rate | ₹ 42,710.00 (30 January) | ₹ 2,55,900.00 (1 January) |
| Lowest rate | ₹ 25,590.00 (1 January) | ₹ 2,55,900.00 (1 January) |
| Trend | Rising | Rising |
| % Change | 60.96% | 60.96% |
| Date | 100 g | 1 Kg |
|---|---|---|
| 1 December | ₹ 20,200.00 | ₹ 2,02,000.00 |
| 31 December | ₹ 25,690.00 | ₹ 2,56,900.00 |
| Highest rate | ₹ 27,490.00 (30 December) | ₹ 2,02,000.00 (1 December) |
| Lowest rate | ₹ 20,200.00 (1 December) | ₹ 2,02,000.00 (1 December) |
| Trend | Rising | Rising |
| % Change | 27.18% | 27.18% |
| Date | 100 g | 1 Kg |
|---|---|---|
| 1 November | ₹ 16,800.00 | ₹ 1,68,000.00 |
| 30 November | ₹ 20,200.00 | ₹ 2,02,000.00 |
| Highest rate | ₹ 20,200.00 (30 November) | ₹ 1,68,000.00 (1 November) |
| Lowest rate | ₹ 16,800.00 (1 November) | ₹ 1,68,000.00 (1 November) |
| Trend | Rising | Rising |
| % Change | 20.24% | 20.24% |
| Date | 100 g | 1 Kg |
|---|---|---|
| 1 October | ₹ 15,420.00 | ₹ 1,54,200.00 |
| 31 October | ₹ 16,800.00 | ₹ 1,68,000.00 |
| Highest rate | ₹ 19,320.00 (16 October) | ₹ 1,54,200.00 (1 October) |
| Lowest rate | ₹ 15,400.00 (2 October) | ₹ 1,54,000.00 (2 October) |
| Trend | Rising | Rising |
| % Change | 8.95% | 8.95% |
| Date | 100 g | 1 Kg |
|---|---|---|
| 1 September | ₹ 12,800.00 | ₹ 1,28,000.00 |
| 30 September | ₹ 15,320.00 | ₹ 1,53,200.00 |
| Highest rate | ₹ 15,320.00 (30 September) | ₹ 1,28,000.00 (1 September) |
| Lowest rate | ₹ 12,800.00 (1 September) | ₹ 1,28,000.00 (1 September) |
| Trend | Rising | Rising |
| % Change | 19.69% | 19.69% |
| Date | 100 g | 1 Kg |
|---|---|---|
| 1 August | ₹ 11,800.00 | ₹ 1,18,000.00 |
| 31 August | ₹ 12,410.00 | ₹ 1,24,100.00 |
| Highest rate | ₹ 12,420.00 (26 August) | ₹ 1,18,000.00 (1 August) |
| Lowest rate | ₹ 11,600.00 (5 August) | ₹ 1,16,000.00 (5 August) |
| Trend | Rising | Rising |
| % Change | 5.17% | 5.17% |
| Date | 100 g | 1 Kg |
|---|---|---|
| 1 July | ₹ 11,070.00 | ₹ 1,10,700.00 |
| 31 July | ₹ 12,020.00 | ₹ 1,20,200.00 |
| Highest rate | ₹ 12,220.00 (24 July) | ₹ 1,10,700.00 (1 July) |
| Lowest rate | ₹ 11,070.00 (1 July) | ₹ 1,10,700.00 (1 July) |
| Trend | Rising | Rising |
| % Change | 8.58% | 8.58% |
| Date | 100 g | 1 Kg |
|---|---|---|
| 1 June | ₹ 10,300.00 | ₹ 1,03,000.00 |
| 30 June | ₹ 11,080.00 | ₹ 1,10,800.00 |
| Highest rate | ₹ 11,520.00 (20 June) | ₹ 1,03,000.00 (1 June) |
| Lowest rate | ₹ 10,290.00 (2 June) | ₹ 1,02,900.00 (2 June) |
| Trend | Rising | Rising |
| % Change | 7.57% | 7.57% |
| Date | 100 g | 1 Kg |
|---|---|---|
| 1 May | ₹ 10,300.00 | ₹ 1,03,000.00 |
| 31 May | ₹ 10,290.00 | ₹ 1,02,900.00 |
| Highest rate | ₹ 10,420.00 (23 May) | ₹ 1,03,000.00 (1 May) |
| Lowest rate | ₹ 9,990.00 (7 May) | ₹ 99,900.00 (7 May) |
| Trend | Falling | Falling |
| % Change | -0.10% | -0.10% |
| Date | 100 g | 1 Kg |
|---|---|---|
| 1 April | ₹ 10,700.00 | ₹ 1,07,000.00 |
| 30 April | ₹ 10,350.00 | ₹ 1,03,500.00 |
| Highest rate | ₹ 10,820.00 (2 April) | ₹ 1,07,000.00 (1 April) |
| Lowest rate | ₹ 9,600.00 (10 April) | ₹ 96,000.00 (10 April) |
| Trend | Falling | Falling |
| % Change | -3.27% | -3.27% |
Editor's Note: This page was originally published in January 2023 and has been updated with the latest developments regularly since then.
Silver Rate in India FAQs
1 kg of pure silver costs approximately ₹2,57,369 today, with prices fluctuating daily based on global spot prices and USD/INR exchange rates.
10 grams of silver costs around ₹2,573 today, making it an affordable option for small investors compared to gold.
1 gram of pure silver is priced at ₹257 today, offering flexibility for micro-investors who want to start with minimal amounts.
The price of silver in India today is ₹257 per gram and ₹2,57,369 per kilogram. Silver prices are influenced by international markets, currency fluctuations, and industrial demand.
Silver prices are driven by global spot prices, USD/INR exchange rates, industrial demand (electronics, solar), import duties, and safe-haven buying during geopolitical tensions.
Silver is more volatile than gold but offers higher short-term growth potential. For long-term wealth, gold is more stable; use silver for portfolio diversification.
Buy silver through digital gold apps, silver ETFs, certified coins from banks, or jewellery from BIS-hallmarked stores. Digital silver offers the lowest cost and highest liquidity.
Silver prices surge faster amid strong industrial demand (electronics, solar panels), limited supply, and retail investor interest in affordable precious metals amid market uncertainty.
- Gold Rate in Delhi
- Gold Rate in Mumbai
- Gold Rate in Bangalore
- Gold Rate in Hyderabad
- Gold Rate in Ahmedabad
- Gold Rate in Nashik
- Gold Rate in Gurgaon
- Gold Rate in Chennai
- Gold Rate in Amritsar
- Gold Rate in Jaipur
- Gold Rate in Kolkata
- Gold Rate in Kanpur
- Gold Rate in Patna
- Gold Rate in Pune
- Gold Rate in Surat
- Gold Rate in Faridabad
- Gold Rate in Meerut
- Gold Rate in Chandigarh
- Gold Rate in Bhubaneswar
- Gold Rate in Lucknow
- Gold Rate in Vijayawada
- Gold Rate in Nagpur
- Gold Rate in Rajkot
- Gold Rate in Vadodara
- Gold Rate in Mysore
- Gold Rate in Visakhapatnam
- Gold Rate in Bhopal
- Gold Rate in Ludhiana
- Gold Rate in Gorakhpur
- Gold Rate in Mangalore
- Gold Rate in Jalgaon
- Gold Rate in Kerala
- Gold Rate in Noida
- Gold Rate in Coimbatore
- Gold Rate in Salem
- Gold Rate in Madurai
- Gold Rate in Kurnool
- Gold Rate in Kochi
- Gold Rate in Bareilly
- Gold Rate in Udupi
- Gold Rate in Nellore
- Gold Rate in Berhampur
- Gold Rate in Tuticorin
- Gold Rate in Cuttack
- Gold Rate in Jhansi
- Gold Rate in Davanagere
- Gold Rate in Tiruchirappalli
- Gold Rate in Satara
- Gold Rate in Ghaziabad
- Silver Rate in Bangalore
- Silver Rate in Mumbai
- Silver Rate in Hyderabad
- Silver Rate in Delhi
- Silver Rate in Jaipur
- Silver Rate in Kolkata
- Silver Rate in Chennai
- Silver Rate in Surat
- Silver Rate in Ahmedabad
- Silver Rate in Pune
- Silver Rate in Chandigarh
- Silver Rate in Lucknow
- Silver Rate in Nashik
- Silver Rate in Patna
- Silver Rate in Vijayawada
- Silver Rate in Nagpur
- Silver Rate in Visakhapatnam
- Silver Rate in Rajkot
- Silver Rate in Vadodara
- Silver Rate in Jhansi
- Silver Rate in Moradabad
- Silver Rate in Kerala
- Silver Rate in Jalgaon
- Silver Rate in Kurnool
- Silver Rate in Nellore
- Silver Rate in Aligarh
- Silver Rate in Coimbatore
- Silver Rate in Tiruchirappalli
- Silver Rate in Mysore
- Silver Rate in Kakinada
- Silver Rate in Raichu
- Silver Rate in Tirupati
- Silver Rate in Karimnagar
- Silver Rate in Guntur
- Silver Rate in Hosu
- Silver Rate in Bareilly
- Silver Rate in Ongole
- Silver Rate in Udupi
- Silver Rate in Aurangabad
- Silver Rate in Erode
- Silver Rate in Bhubaneswar
- Silver Rate in Bhiwandi
- Silver Rate in Berhampur
- Silver Rate in Kadapa
- Silver Rate in Gorakhpur
- Silver Rate in Agra
- Silver Rate in Tirupurshimoga
- Silver Rate in Salem
- Silver Rate in Amravati