Silver Rate Today in Guntur (INR)
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹ 299.29 | ₹ 280.25 | 19.04 |
| 8 | ₹ 2,394.32 | ₹ 2,241.98 | 152.34 |
| 10 | ₹ 2,992.90 | ₹ 2,802.48 | 190.42 |
| 100 | ₹ 29,929.00 | ₹ 28,024.83 | 1,904.17 |
| 1000 | ₹ 2,99,290.00 | ₹ 2,80,248.27 | 19,041.73 |
Silver Rate in Guntur for Last 14 Days (1 Kg)
| Date | 1 Kg |
|---|---|
| May 13, 2026 | ₹ 2,99,290.00 (+19041.73) |
| May 12, 2026 | ₹ 2,80,248.27 (+1195.95) |
| May 11, 2026 | ₹ 2,79,052.32 (+15895.08) |
| May 10, 2026 | ₹ 2,63,157.24 (0.00) |
| May 9, 2026 | ₹ 2,63,157.24 (0.00) |
| May 8, 2026 | ₹ 2,63,157.24 (+4721.49) |
| May 7, 2026 | ₹ 2,58,435.75 (+4193.87) |
| May 6, 2026 | ₹ 2,54,241.88 (+13867.99) |
| May 5, 2026 | ₹ 2,40,373.89 (+18.09) |
| May 4, 2026 | ₹ 2,40,355.80 (+6190.80) |
| May 3, 2026 | ₹ 2,34,165.00 (0.00) |
| May 2, 2026 | ₹ 2,34,165.00 (0.00) |
| May 1, 2026 | ₹ 2,34,165.00 (0.00) |
| Apr 30, 2026 | ₹ 2,34,165.00 (0.00) |
| Apr 29, 2026 | ₹ 2,34,165.00 (-4371.75) |
Historical Price of Silver Rate in Guntur
| Date | 100 g | 1 Kg |
|---|---|---|
| 1 May | ₹ 23,416.50 | ₹ 2,34,165.00 |
| 13 May | ₹ 29,929.00 | ₹ 2,99,290.00 |
| Highest rate | ₹ 29,929.00 (13 May) | ₹ 2,34,165.00 (1 May) |
| Lowest rate | ₹ 23,416.50 (1 May) | ₹ 2,34,165.00 (1 May) |
| Trend | Rising | Rising |
| % Change | 27.81% | 27.81% |
| Date | 100 g | 1 Kg |
|---|---|---|
| 1 April | ₹ 24,489.34 | ₹ 2,44,893.37 |
| 30 April | ₹ 23,416.50 | ₹ 2,34,165.00 |
| Highest rate | ₹ 25,865.58 (19 April) | ₹ 2,44,893.37 (1 April) |
| Lowest rate | ₹ 23,163.64 (7 April) | ₹ 2,31,636.42 (7 April) |
| Trend | Falling | Falling |
| % Change | -4.38% | -4.38% |
| Date | 100 g | 1 Kg |
|---|---|---|
| 1 March | ₹ 31,356.00 | ₹ 3,13,560.00 |
| 31 March | ₹ 23,054.40 | ₹ 2,30,543.98 |
| Highest rate | ₹ 33,376.05 (3 March) | ₹ 3,13,560.00 (1 March) |
| Lowest rate | ₹ 22,504.16 (23 March) | ₹ 2,25,041.61 (23 March) |
| Trend | Falling | Falling |
| % Change | -26.48% | -26.48% |
| Date | 100 g | 1 Kg |
|---|---|---|
| 1 February | ₹ 36,883.50 | ₹ 3,68,835.00 |
| 28 February | ₹ 30,340.95 | ₹ 3,03,409.50 |
| Highest rate | ₹ 36,883.50 (1 February) | ₹ 3,68,835.00 (1 February) |
| Lowest rate | ₹ 27,325.95 (19 February) | ₹ 2,73,259.50 (19 February) |
| Trend | Falling | Falling |
| % Change | -17.74% | -17.74% |
| Date | 100 g | 1 Kg |
|---|---|---|
| 1 January | ₹ 25,717.95 | ₹ 2,57,179.50 |
| 31 January | ₹ 41,395.95 | ₹ 4,13,959.50 |
| Highest rate | ₹ 42,923.55 (30 January) | ₹ 2,57,179.50 (1 January) |
| Lowest rate | ₹ 25,717.95 (1 January) | ₹ 2,57,179.50 (1 January) |
| Trend | Rising | Rising |
| % Change | 60.96% | 60.96% |
| Date | 100 g | 1 Kg |
|---|---|---|
| 1 December | ₹ 20,301.00 | ₹ 2,03,010.00 |
| 31 December | ₹ 25,818.45 | ₹ 2,58,184.50 |
| Highest rate | ₹ 27,627.45 (30 December) | ₹ 2,03,010.00 (1 December) |
| Lowest rate | ₹ 20,301.00 (1 December) | ₹ 2,03,010.00 (1 December) |
| Trend | Rising | Rising |
| % Change | 27.18% | 27.18% |
| Date | 100 g | 1 Kg |
|---|---|---|
| 1 November | ₹ 16,884.00 | ₹ 1,68,840.00 |
| 30 November | ₹ 20,301.00 | ₹ 2,03,010.00 |
| Highest rate | ₹ 20,301.00 (30 November) | ₹ 1,68,840.00 (1 November) |
| Lowest rate | ₹ 16,884.00 (1 November) | ₹ 1,68,840.00 (1 November) |
| Trend | Rising | Rising |
| % Change | 20.24% | 20.24% |
| Date | 100 g | 1 Kg |
|---|---|---|
| 1 October | ₹ 15,497.10 | ₹ 1,54,971.00 |
| 31 October | ₹ 16,884.00 | ₹ 1,68,840.00 |
| Highest rate | ₹ 19,416.60 (16 October) | ₹ 1,54,971.00 (1 October) |
| Lowest rate | ₹ 15,477.00 (2 October) | ₹ 1,54,770.00 (2 October) |
| Trend | Rising | Rising |
| % Change | 8.95% | 8.95% |
| Date | 100 g | 1 Kg |
|---|---|---|
| 1 September | ₹ 12,864.00 | ₹ 1,28,640.00 |
| 30 September | ₹ 15,396.60 | ₹ 1,53,966.00 |
| Highest rate | ₹ 15,396.60 (30 September) | ₹ 1,28,640.00 (1 September) |
| Lowest rate | ₹ 12,864.00 (1 September) | ₹ 1,28,640.00 (1 September) |
| Trend | Rising | Rising |
| % Change | 19.69% | 19.69% |
| Date | 100 g | 1 Kg |
|---|---|---|
| 1 August | ₹ 11,859.00 | ₹ 1,18,590.00 |
| 31 August | ₹ 12,472.05 | ₹ 1,24,720.50 |
| Highest rate | ₹ 12,482.10 (26 August) | ₹ 1,18,590.00 (1 August) |
| Lowest rate | ₹ 11,658.00 (5 August) | ₹ 1,16,580.00 (5 August) |
| Trend | Rising | Rising |
| % Change | 5.17% | 5.17% |
| Date | 100 g | 1 Kg |
|---|---|---|
| 1 July | ₹ 11,125.35 | ₹ 1,11,253.50 |
| 31 July | ₹ 12,080.10 | ₹ 1,20,801.00 |
| Highest rate | ₹ 12,281.10 (24 July) | ₹ 1,11,253.50 (1 July) |
| Lowest rate | ₹ 11,125.35 (1 July) | ₹ 1,11,253.50 (1 July) |
| Trend | Rising | Rising |
| % Change | 8.58% | 8.58% |
| Date | 100 g | 1 Kg |
|---|---|---|
| 1 June | ₹ 10,351.50 | ₹ 1,03,515.00 |
| 30 June | ₹ 11,135.40 | ₹ 1,11,354.00 |
| Highest rate | ₹ 11,577.60 (20 June) | ₹ 1,03,515.00 (1 June) |
| Lowest rate | ₹ 10,341.45 (2 June) | ₹ 1,03,414.50 (2 June) |
| Trend | Rising | Rising |
| % Change | 7.57% | 7.57% |
| Date | 100 g | 1 Kg |
|---|---|---|
| 1 May | ₹ 10,351.50 | ₹ 1,03,515.00 |
| 31 May | ₹ 10,341.45 | ₹ 1,03,414.50 |
| Highest rate | ₹ 10,472.10 (23 May) | ₹ 1,03,515.00 (1 May) |
| Lowest rate | ₹ 10,039.95 (7 May) | ₹ 1,00,399.50 (7 May) |
| Trend | Falling | Falling |
| % Change | -0.10% | -0.10% |
Popular Jewellers in Guntur
GRT Jewellers - Brodipet, Guntur
Malabar Gold and Diamonds - Guntur
Mohammed Khan Diamond & Jewellers
Joyalukkas Jewellery - Guntur
BlueStone Jewellery Brodipet, Guntur
Editor's Note: This page was originally published in January 2023 and has been updated with the latest developments regularly since then.
Silver Rate in Guntur FAQs
The latest silver rate in Guntur today is ₹299 per gram as of 13 May 2026.
In Guntur, 10 grams of silver is currently valued at around ₹2,992, depending on intraday market movement.
The approximate cost of 1 kilogram of silver in Guntur stands at ₹2,99,290, with the final amount varying slightly across jewellers and bullion dealers.
One tola equals 12 grams of silver. In Guntur, 1 tola of silver is priced at approximately ₹3,591.
Buying 100 grams of silver in Guntur will cost about ₹29,929, subject to live price fluctuations and dealer margins.
Yes, hallmarked silver jewellery in Guntur can be slightly costlier than non-hallmarked pieces because it includes certification charges and assures a verified purity standard.
Yes, all silver purchases in Guntur attract a GST of 3% on the metal value, along with applicable GST on making charges for jewellery as per current regulations.
For silver purchases exceeding Rs. 2 lakhs in Guntur, dealers may require your PAN (Permanent Account Number) and basic KYC details, in line with regulatory norms.
- Gold Rate in Delhi
- Gold Rate in Mumbai
- Gold Rate in Bangalore
- Gold Rate in Hyderabad
- Gold Rate in Ahmedabad
- Gold Rate in Nashik
- Gold Rate in Gurgaon
- Gold Rate in Chennai
- Gold Rate in Amritsar
- Gold Rate in Jaipur
- Gold Rate in Kolkata
- Gold Rate in Kanpur
- Gold Rate in Patna
- Gold Rate in Pune
- Gold Rate in Surat
- Gold Rate in Faridabad
- Gold Rate in Meerut
- Gold Rate in Chandigarh
- Gold Rate in Bhubaneswar
- Gold Rate in Lucknow
- Gold Rate in Vijayawada
- Gold Rate in Nagpur
- Gold Rate in Rajkot
- Gold Rate in Vadodara
- Gold Rate in Mysore
- Gold Rate in Visakhapatnam
- Gold Rate in Bhopal
- Gold Rate in Ludhiana
- Gold Rate in Gorakhpur
- Gold Rate in Mangalore
- Gold Rate in Jalgaon
- Gold Rate in Kerala
- Gold Rate in Noida
- Gold Rate in Coimbatore
- Gold Rate in Salem
- Gold Rate in Madurai
- Gold Rate in Kurnool
- Gold Rate in Kochi
- Gold Rate in Bareilly
- Gold Rate in Udupi
- Gold Rate in Nellore
- Gold Rate in Berhampur
- Gold Rate in Tuticorin
- Gold Rate in Cuttack
- Gold Rate in Jhansi
- Gold Rate in Davanagere
- Gold Rate in Tiruchirappalli
- Gold Rate in Satara
- Gold Rate in Ghaziabad
- Silver Rate in Bangalore
- Silver Rate in Mumbai
- Silver Rate in Hyderabad
- Silver Rate in Delhi
- Silver Rate in Jaipur
- Silver Rate in Kolkata
- Silver Rate in Chennai
- Silver Rate in Surat
- Silver Rate in Ahmedabad
- Silver Rate in Pune
- Silver Rate in Chandigarh
- Silver Rate in Lucknow
- Silver Rate in Nashik
- Silver Rate in Patna
- Silver Rate in Vijayawada
- Silver Rate in Nagpur
- Silver Rate in Visakhapatnam
- Silver Rate in Rajkot
- Silver Rate in Vadodara
- Silver Rate in Jhansi
- Silver Rate in Moradabad
- Silver Rate in Kerala
- Silver Rate in Jalgaon
- Silver Rate in Kurnool
- Silver Rate in Nellore
- Silver Rate in Aligarh
- Silver Rate in Coimbatore
- Silver Rate in Tiruchirappalli
- Silver Rate in Mysore
- Silver Rate in Kakinada
- Silver Rate in Raichu
- Silver Rate in Tirupati
- Silver Rate in Karimnagar
- Silver Rate in Guntur
- Silver Rate in Hosu
- Silver Rate in Bareilly
- Silver Rate in Ongole
- Silver Rate in Udupi
- Silver Rate in Aurangabad
- Silver Rate in Erode
- Silver Rate in Bhubaneswar
- Silver Rate in Bhiwandi
- Silver Rate in Berhampur
- Silver Rate in Kadapa
- Silver Rate in Gorakhpur
- Silver Rate in Agra
- Silver Rate in Tirupurshimoga
- Silver Rate in Salem
- Silver Rate in Amravati