Current Silver Prices in Vadodara Today for 10g, 100g and 1Kg are as follows:
As of the latest data:
10g Silver Rate in Vadodara: The 10g silver rate in Vadodara today stands at approximately ₹3101, giving small investors and gift buyers an easy way to add precious metal to their portfolio without a large outlay.
100g Silver Rate in Vadodara: For those looking to invest a bit more, the 100g silver rate in Vadodara is around ₹31010. This size is popular among investors seeking a balance between affordability and quantity.
1Kg Silver Rate in Vadodara: The 1Kg silver rate in Vadodara is approximately ₹310100, making it a preferred choice for serious investors and bulk buyers.
Note on Investment Silver: Silver bullion and coins (99.9% purity) attract 3% GST and no TCS. Silver jewellery and ornaments typically carry composite pricing (all-inclusive), so confirm tax breakup at purchase.
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹ 310.10 | ₹ 305.10 | 5.00 |
| 8 | ₹ 2,480.80 | ₹ 2,440.80 | 40.00 |
| 10 | ₹ 3,101.00 | ₹ 3,051.00 | 50.00 |
| 100 | ₹ 31,010.00 | ₹ 30,510.00 | 500.00 |
| 1000 | ₹ 3,10,100.00 | ₹ 3,05,100.00 | 5,000.00 |
| Date | 1 Kg |
|---|---|
| Jan 15, 2026 | ₹ 3,07,100.00 (+100.00) |
| Jan 14, 2026 | ₹ 3,07,000.00 (+19900.00) |
| Jan 13, 2026 | ₹ 2,87,100.00 (+100.00) |
| Jan 12, 2026 | ₹ 2,87,000.00 (+10000.00) |
| Jan 11, 2026 | ₹ 2,77,000.00 (+11100.00) |
| Jan 10, 2026 | ₹ 2,65,900.00 (-3000.00) |
| Jan 9, 2026 | ₹ 2,68,900.00 (-5200.00) |
| Jan 8, 2026 | ₹ 2,74,100.00 (+4000.00) |
| Jan 7, 2026 | ₹ 2,70,100.00 (-13000.00) |
| Jan 6, 2026 | ₹ 2,83,100.00 (+19100.00) |
| Jan 5, 2026 | ₹ 2,64,000.00 (+6000.00) |
| Jan 4, 2026 | ₹ 2,58,000.00 (-1000.00) |
| Jan 3, 2026 | ₹ 2,59,000.00 (0.00) |
| Jan 2, 2026 | ₹ 2,59,000.00 (+3100.00) |
| Date | 100 g | 1 Kg |
|---|---|---|
| 1 January | ₹ 25,390.00 | ₹ 2,53,900.00 |
| 16 January | ₹ 31,010.00 | ₹ 3,10,100.00 |
| Highest rate | ₹ 31,010.00 (16 January) | ₹ 2,53,900.00 (1 January) |
| Lowest rate | ₹ 25,390.00 (1 January) | ₹ 2,53,900.00 (1 January) |
| Trend | ||
| % Change | 22.13% | 22.13% |
| Date | 100 g | 1 Kg |
|---|---|---|
| 1 December | ₹ 20,000.00 | ₹ 2,00,000.00 |
| 31 December | ₹ 25,490.00 | ₹ 2,54,900.00 |
| Highest rate | ₹ 27,290.00 (30 December) | ₹ 2,00,000.00 (1 December) |
| Lowest rate | ₹ 20,000.00 (1 December) | ₹ 2,00,000.00 (1 December) |
| Trend | ||
| % Change | 27.45% | 27.45% |
| Date | 100 g | 1 Kg |
|---|---|---|
| 1 November | ₹ 16,600.00 | ₹ 1,66,000.00 |
| 30 November | ₹ 20,000.00 | ₹ 2,00,000.00 |
| Highest rate | ₹ 20,000.00 (30 November) | ₹ 1,66,000.00 (1 November) |
| Lowest rate | ₹ 16,600.00 (1 November) | ₹ 1,66,000.00 (1 November) |
| Trend | ||
| % Change | 20.48% | 20.48% |
| Date | 100 g | 1 Kg |
|---|---|---|
| 1 October | ₹ 15,300.00 | ₹ 1,53,000.00 |
| 31 October | ₹ 16,600.00 | ₹ 1,66,000.00 |
| Highest rate | ₹ 19,200.00 (16 October) | ₹ 1,53,000.00 (1 October) |
| Lowest rate | ₹ 15,280.00 (2 October) | ₹ 1,52,800.00 (2 October) |
| Trend | ||
| % Change | 8.50% | 8.50% |
| Date | 100 g | 1 Kg |
|---|---|---|
| 1 September | ₹ 12,680.00 | ₹ 1,26,800.00 |
| 30 September | ₹ 15,200.00 | ₹ 1,52,000.00 |
| Highest rate | ₹ 15,200.00 (30 September) | ₹ 1,26,800.00 (1 September) |
| Lowest rate | ₹ 12,680.00 (1 September) | ₹ 1,26,800.00 (1 September) |
| Trend | ||
| % Change | 19.87% | 19.87% |
| Date | 100 g | 1 Kg |
|---|---|---|
| 1 August | ₹ 11,680.00 | ₹ 1,16,800.00 |
| 31 August | ₹ 12,290.00 | ₹ 1,22,900.00 |
| Highest rate | ₹ 12,300.00 (26 August) | ₹ 1,16,800.00 (1 August) |
| Lowest rate | ₹ 11,480.00 (5 August) | ₹ 1,14,800.00 (5 August) |
| Trend | ||
| % Change | 5.22% | 5.22% |
| Date | 100 g | 1 Kg |
|---|---|---|
| 1 July | ₹ 10,950.00 | ₹ 1,09,500.00 |
| 31 July | ₹ 11,900.00 | ₹ 1,19,000.00 |
| Highest rate | ₹ 12,100.00 (24 July) | ₹ 1,09,500.00 (1 July) |
| Lowest rate | ₹ 10,950.00 (1 July) | ₹ 1,09,500.00 (1 July) |
| Trend | ||
| % Change | 8.68% | 8.68% |
| Date | 100 g | 1 Kg |
|---|---|---|
| 1 June | ₹ 10,180.00 | ₹ 1,01,800.00 |
| 30 June | ₹ 10,960.00 | ₹ 1,09,600.00 |
| Highest rate | ₹ 11,400.00 (20 June) | ₹ 1,01,800.00 (1 June) |
| Lowest rate | ₹ 10,170.00 (2 June) | ₹ 1,01,700.00 (2 June) |
| Trend | ||
| % Change | 7.66% | 7.66% |
| Date | 100 g | 1 Kg |
|---|---|---|
| 1 May | ₹ 10,180.00 | ₹ 1,01,800.00 |
| 31 May | ₹ 10,170.00 | ₹ 1,01,700.00 |
| Highest rate | ₹ 10,300.00 (23 May) | ₹ 1,01,800.00 (1 May) |
| Lowest rate | ₹ 9,870.00 (7 May) | ₹ 98,700.00 (7 May) |
| Trend | ||
| % Change | -0.10% | -0.10% |
| Date | 100 g | 1 Kg |
|---|---|---|
| 1 April | ₹ 10,580.00 | ₹ 1,05,800.00 |
| 30 April | ₹ 10,230.00 | ₹ 1,02,300.00 |
| Highest rate | ₹ 10,700.00 (2 April) | ₹ 1,05,800.00 (1 April) |
| Lowest rate | ₹ 9,480.00 (10 April) | ₹ 94,800.00 (10 April) |
| Trend | ||
| % Change | -3.31% | -3.31% |
| Date | 100 g | 1 Kg |
|---|---|---|
| 1 March | ₹ 9,880.00 | ₹ 98,800.00 |
| 31 March | ₹ 10,580.00 | ₹ 1,05,800.00 |
| Highest rate | ₹ 10,710.00 (21 March) | ₹ 98,800.00 (1 March) |
| Lowest rate | ₹ 9,880.00 (1 March) | ₹ 98,800.00 (1 March) |
| Trend | ||
| % Change | 7.09% | 7.09% |
| Date | 100 g | 1 Kg |
|---|---|---|
| 1 February | ₹ 10,150.00 | ₹ 1,01,500.00 |
| 28 February | ₹ 9,980.00 | ₹ 99,800.00 |
| Highest rate | ₹ 10,300.00 (25 February) | ₹ 1,01,500.00 (1 February) |
| Lowest rate | ₹ 9,980.00 (28 February) | ₹ 99,800.00 (28 February) |
| Trend | ||
| % Change | -1.67% | -1.67% |
| Date | 100 g | 1 Kg |
|---|---|---|
| 1 January | ₹ 9,230.00 | ₹ 92,300.00 |
| 31 January | ₹ 10,050.00 | ₹ 1,00,500.00 |
| Highest rate | ₹ 10,050.00 (31 January) | ₹ 92,300.00 (1 January) |
| Lowest rate | ₹ 9,230.00 (1 January) | ₹ 92,300.00 (1 January) |
| Trend | ||
| % Change | 8.88% | 8.88% |
The latest silver rate in Vadodara today is ₹310 per gram as of 16 January 2026.
In Vadodara, 10 grams of silver is currently valued at around ₹3,101, depending on intraday market movement.
The approximate cost of 1 kilogram of silver in Vadodara stands at ₹3,10,100, with the final amount varying slightly across jewellers and bullion dealers.
One tola equals 12 grams of silver. In Vadodara, 1 tola of silver is priced at approximately ₹3,721.
Buying 100 grams of silver in Vadodara will cost about ₹31,010, subject to live price fluctuations and dealer margins.
Yes, hallmarked silver jewellery in Vadodara can be slightly costlier than non-hallmarked pieces because it includes certification charges and assures a verified purity standard.
Yes, all silver purchases in Vadodara attract a GST of 3% on the metal value, along with applicable GST on making charges for jewellery as per current regulations.
For silver purchases exceeding Rs. 2 lakhs in Vadodara, dealers may require your PAN (Permanent Account Number) and basic KYC details, in line with regulatory norms.
Oops! Looks like you have exceeded the limit to bookmark the image. Remove some to bookmark this image.