India's Abhishek Sharma consolidated his top position in the list of most runs in the Asia Cup 2025 with another fine half-century against Bangladesh in a Super 4 clash. Following his second fifty in the tournament, Abhishek has now accumulated 248 runs in five innings so far in the Asia Cup 2025. Pakistan's Sahibzada Farhan is placed second with 156 runs, followed by Pathum Nissanka from Sri Lanka (154 runs in 5 matches). Towhid Hridoy (Bangladesh) has scored 127 runs in four matches, while Fakhar Zaman of Pakistan completes the top five with 122 runs in 5 games.
Since the Asia Cup is being played in both formats (ODIs & T20Is), there are two different lists of players with the most runs in the tournament. In ODIs, Sri Lanka's Sanath Jayasuriya holds the record for most runs with 1220 runs in 25 matches, followed by compatriot Kumar Sangakkara (1075) and India's Sachin Tendulkar (971). In T20Is, India's Virat Kohli is the highest run-getter in the Asia Cup with 429 runs from 10 matches. He is followed by Pakistan's Mohammad Rizwan (281 runs in 6 matches). Virat Kohli's 183 against Pakistan in 2012 is still the highest individual score in the Asia Cup.| Player | R | SR | Mat | Inn | NO | HS | Avg | 30s | 50s | 100s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 314 | 200 | 7 | 7 | 0 | 75 | 44 | 3 | 3 | 0 | 19 |
2 | 261 | 160 | 6 | 6 | 0 | 107 | 43 | 0 | 2 | 1 | 11 |
3 | 217 | 116 | 7 | 7 | 0 | 58 | 31 | 1 | 2 | 0 | 11 |
4 | 213 | 131 | 7 | 6 | 3 | 69* | 71 | 3 | 1 | 0 | 10 |
5 | 181 | 120 | 7 | 7 | 1 | 50 | 30 | 1 | 1 | 0 | 5 |
6 | 178 | 128 | 4 | 4 | 0 | 69 | 44 | 1 | 2 | 0 | 12 |
7 | 146 | 139 | 6 | 6 | 0 | 58 | 24 | 0 | 1 | 0 | 3 |
8 | 139 | 113 | 6 | 6 | 1 | 58 | 27 | 1 | 1 | 0 | 3 |
9 | 132 | 124 | 7 | 4 | 0 | 56 | 33 | 1 | 1 | 0 | 7 |
10 | 131 | 133 | 7 | 6 | 0 | 66 | 21 | 1 | 1 | 0 | 4 |
Standings are updated with the completion of each game